Lake Region State College - ND
3

Taylor Henningsgard

gp
34
pts/g
11.3
fg %
43.0
3pt %
42.2
ft %
73.0
reb/g
4.3
a/g
6.7
Player Stats
  Overall Conference
Games 34 12
Games started 32 11
Minutes 921 370
Minutes per game 27.1 30.9
FG 117-272 44-105
FG Pct 43.0 41.9
3PT 38-90 14-32
3PT Pct 42.2 43.8
FT 111-152 42-56
FT Pct 73.0 75.0
Off rebounds 30 11
Def rebounds 116 51
Total rebounds 146 62
Rebounds per game 4.3 5.2
Personal fouls 62 17
Disqualifications 0 -
Assists 227 92
Turnovers 110 43
Assist to turnover ratio 2.1 2.1
Steals 48 17
Blocks 17 7
Points 383 144
Points per game 11.3 12.0
Points per 40 min 16.6 15.6
Recent Results
Date Opponent Result
Feb 17 at Northern State JV L, 79-63
Feb 19 at Dakota College at Bottineau W, 66-59
Feb 25 North Dakota State College of Science W, 85-75
Mar 1 Williston State College W, 80-72
Mar 7 at Malcolm X College W, 84-71
Mar 16 vs. Seward County Community College L, 89-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Jamestown JV   - - - - - - - - -
Oct 11 # Dakota College at Bottineau   - - - - - - - - -
Oct 17 # at Valley City State College   - - - - - - - - -
Nov 1 Fort Berthold CC W, 80-43 1 20 2-9 22.2 1-5 20.0 1-1 100.0 6
Nov 2 Turtle Mountain CC W, 95-60 1 20 5-8 62.5 2-2 100.0 2-4 50.0 14
Nov 8 Lake Region Alumni W, 95-53 1 20 4-7 57.1 4-5 80.0 0-0 - 12
Nov 9 University of Jamestown JV W, 93-56 1 19 0-2 0.0 0-0 - 0-0 - 0
Nov 12 Trinity Bible College W, 82-36 - 17 4-5 80.0 0-0 - 0-0 - 8
Nov 14 Fort Berthold CC W, 93-68 1 22 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 15 University of Jamestown JV W, 95-69 1 23 3-5 60.0 0-1 0.0 1-4 25.0 7
Nov 19 at Concordia College JV L, 88-73 1 33 7-12 58.3 0-3 0.0 2-3 66.7 16
Nov 28 vs. Treasure Valley CC W, 68-65 1 38 1-14 7.1 1-5 20.0 4-4 100.0 7
Nov 29 at College of Southern Idaho L, 92-69 1 36 3-4 75.0 2-2 100.0 0-3 0.0 8
Dec 5 at Iowa Western Community College L, 87-61 1 1 2-7 28.6 2-4 50.0 4-4 100.0 10
Dec 6 vs. Cloud County Community College W, 70-55 1 1 5-6 83.3 0-0 - 8-8 100.0 18
Dec 10 at Turtle Mountain CC W, 89-76 1 35 4-13 30.8 3-8 37.5 9-13 69.2 20
Dec 14 Concordia College JV W, 69-48 1 32 5-8 62.5 1-2 50.0 4-5 80.0 15
Jan 7 Williston State College L, 82-78 1 40 2-12 16.7 0-4 0.0 4-5 80.0 8
Jan 12 at Dawson Community College W, 75-58 1 31 6-13 46.2 1-2 50.0 4-4 100.0 17
Jan 15 at North Dakota State College of Science L, 68-67 1 32 1-6 16.7 0-3 0.0 4-8 50.0 6
Jan 21 Northern State JV W, 69-66 1 37 5-10 50.0 2-2 100.0 5-7 71.4 17
Jan 22 at United Tribes Technical College W, 85-43 - 11 3-4 75.0 0-0 - 0-0 - 6
Jan 25 Dakota College at Bottineau W, 96-62 1 27 1-4 25.0 0-2 0.0 3-4 75.0 5
Jan 26 Leech Lake Community College W, 129-41 1 16 3-7 42.9 1-3 33.3 4-4 100.0 11
Jan 28 Bismarck State College W, 86-84 1 36 5-10 50.0 2-3 66.7 2-3 66.7 14
Feb 2 at Williston State College W, 63-58 1 38 5-10 50.0 3-3 100.0 8-9 88.9 21
Feb 4 Dawson Community College W, 88-52 1 26 4-10 40.0 0-1 0.0 4-5 80.0 12
Feb 9 North Dakota State College of Science W, 77-71 1 36 4-7 57.1 2-5 40.0 5-7 71.4 15
Feb 11 at University of Jamestown JV W, 73-61 1 18 3-5 60.0 1-2 50.0 0-0 - 7
Feb 12 at Bismarck State College L, 101-86 1 31 5-11 45.5 2-4 50.0 2-3 66.7 14
Feb 15 United Tribes Technical College W, 107-56 1 22 5-6 83.3 3-3 100.0 1-1 100.0 14
Feb 17 at Northern State JV L, 79-63 1 33 1-8 12.5 0-2 0.0 3-3 100.0 5
Feb 19 at Dakota College at Bottineau W, 66-59 1 40 3-12 25.0 1-2 50.0 5-7 71.4 12
Feb 25 North Dakota State College of Science W, 85-75 1 39 5-10 50.0 2-5 40.0 4-7 57.1 16
Mar 1 Williston State College W, 80-72 1 34 4-10 40.0 1-2 50.0 3-7 42.9 12
Mar 7 at Malcolm X College W, 84-71 1 32 5-7 71.4 0-0 - 13-17 76.5 23
Mar 16 vs. Seward County Community College L, 89-57 1 26 1-6 16.7 1-4 25.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # Jamestown JV   - - - - - - - - -
Oct 11 # Dakota College at Bottineau   - - - - - - - - -
Oct 17 # at Valley City State College   - - - - - - - - -
Nov 1 Fort Berthold CC W, 80-43 1 20 1 0 1 0 1 2 0
Nov 2 Turtle Mountain CC W, 95-60 1 20 1 3 4 7 2 4 1
Nov 8 Lake Region Alumni W, 95-53 1 20 0 6 6 7 1 1 1
Nov 9 University of Jamestown JV W, 93-56 1 19 0 1 1 6 2 2 0
Nov 12 Trinity Bible College W, 82-36 - 17 0 4 4 7 1 1 0
Nov 14 Fort Berthold CC W, 93-68 1 22 1 5 6 5 3 1 0
Nov 15 University of Jamestown JV W, 95-69 1 23 1 0 1 6 3 5 1
Nov 19 at Concordia College JV L, 88-73 1 33 4 4 8 3 0 1 1
Nov 28 vs. Treasure Valley CC W, 68-65 1 38 1 6 7 5 5 0 1
Nov 29 at College of Southern Idaho L, 92-69 1 36 2 3 5 6 6 6 0
Dec 5 at Iowa Western Community College L, 87-61 1 1 0 3 3 3 4 0 0
Dec 6 vs. Cloud County Community College W, 70-55 1 1 1 5 6 8 4 0 0
Dec 10 at Turtle Mountain CC W, 89-76 1 35 0 2 2 9 1 2 0
Dec 14 Concordia College JV W, 69-48 1 32 1 2 3 4 8 1 0
Jan 7 Williston State College L, 82-78 1 40 3 7 10 14 7 2 1
Jan 12 at Dawson Community College W, 75-58 1 31 0 1 1 4 2 0 0
Jan 15 at North Dakota State College of Science L, 68-67 1 32 0 6 6 6 7 2 1
Jan 21 Northern State JV W, 69-66 1 37 3 1 4 9 2 0 0
Jan 22 at United Tribes Technical College W, 85-43 - 11 0 3 3 3 3 3 0
Jan 25 Dakota College at Bottineau W, 96-62 1 27 1 4 5 13 2 0 1
Jan 26 Leech Lake Community College W, 129-41 1 16 0 4 4 8 3 1 1
Jan 28 Bismarck State College W, 86-84 1 36 1 3 4 10 0 0 1
Feb 2 at Williston State College W, 63-58 1 38 0 5 5 6 1 0 2
Feb 4 Dawson Community College W, 88-52 1 26 0 2 2 8 2 1 0
Feb 9 North Dakota State College of Science W, 77-71 1 36 2 8 10 10 9 4 0
Feb 11 at University of Jamestown JV W, 73-61 1 18 0 5 5 7 0 1 2
Feb 12 at Bismarck State College L, 101-86 1 31 0 3 3 7 6 0 0
Feb 15 United Tribes Technical College W, 107-56 1 22 1 4 5 6 2 4 1
Feb 17 at Northern State JV L, 79-63 1 33 0 1 1 4 1 0 0
Feb 19 at Dakota College at Bottineau W, 66-59 1 40 3 5 8 5 2 1 0
Feb 25 North Dakota State College of Science W, 85-75 1 39 1 2 3 15 4 2 1
Mar 1 Williston State College W, 80-72 1 34 2 2 4 5 5 0 0
Mar 7 at Malcolm X College W, 84-71 1 32 0 2 2 6 6 0 0
Mar 16 vs. Seward County Community College L, 89-57 1 26 0 4 4 5 5 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 1 2 - 0.0
Nov 2 Turtle Mountain CC W, 95-60 1 2 - 3.5
Nov 8 Lake Region Alumni W, 95-53 1 2 - 7.0
Nov 9 University of Jamestown JV W, 93-56 1 4 - 3.0
Nov 12 Trinity Bible College W, 82-36 - 0 - 7.0
Nov 14 Fort Berthold CC W, 93-68 1 0 - 1.7
Nov 15 University of Jamestown JV W, 95-69 1 2 - 2.0
Nov 19 at Concordia College JV L, 88-73 1 4 - -
Nov 28 vs. Treasure Valley CC W, 68-65 1 2 - 1.0
Nov 29 at College of Southern Idaho L, 92-69 1 3 0 1.0
Dec 5 at Iowa Western Community College L, 87-61 1 4 - 0.8
Dec 6 vs. Cloud County Community College W, 70-55 1 1 - 2.0
Dec 10 at Turtle Mountain CC W, 89-76 1 1 - 9.0
Dec 14 Concordia College JV W, 69-48 1 1 - 0.5
Jan 7 Williston State College L, 82-78 1 3 - 2.0
Jan 12 at Dawson Community College W, 75-58 1 0 - 2.0
Jan 15 at North Dakota State College of Science L, 68-67 1 3 - 0.9
Jan 21 Northern State JV W, 69-66 1 1 - 4.5
Jan 22 at United Tribes Technical College W, 85-43 - 0 - 1.0
Jan 25 Dakota College at Bottineau W, 96-62 1 0 - 6.5
Jan 26 Leech Lake Community College W, 129-41 1 0 - 2.7
Jan 28 Bismarck State College W, 86-84 1 2 - -
Feb 2 at Williston State College W, 63-58 1 1 - 6.0
Feb 4 Dawson Community College W, 88-52 1 1 - 4.0
Feb 9 North Dakota State College of Science W, 77-71 1 3 - 1.1
Feb 11 at University of Jamestown JV W, 73-61 1 2 - -
Feb 12 at Bismarck State College L, 101-86 1 2 - 1.2
Feb 15 United Tribes Technical College W, 107-56 1 0 - 3.0
Feb 17 at Northern State JV L, 79-63 1 1 0 4.0
Feb 19 at Dakota College at Bottineau W, 66-59 1 2 - 2.5
Feb 25 North Dakota State College of Science W, 85-75 1 0 - 3.8
Mar 1 Williston State College W, 80-72 1 4 - 1.0
Mar 7 at Malcolm X College W, 84-71 1 4 - 1.0
Mar 16 vs. Seward County Community College L, 89-57 1 5 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 34 27.1 3.4-8.0 1.1-2.6 3.3-4.5 11.3
Total 34 27.1 3.4-8.0 1.1-2.6 3.3-4.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 34 32 921 117-272 43.0 38-90 42.2 111-152 73.0 383
Total 34 32 921 117-272 43.0 38-90 42.2 111-152 73.0 383
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 34 921 27.1 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Total 34 921 27.1 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 34 0.9 3.4 4.3 6.7 3.2 1.4 0.5
Total 34 0.9 3.4 4.3 6.7 3.2 1.4 0.5
  gp gs off def reb ast to stl blk
2014-15 34 32 30 116 146 227 110 48 17
Total 34 32 30 116 146 227 110 48 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.1 3.4-8.0 1.1-2.6 3.3-4.5 11.3
Conference 12 30.9 3.7-8.8 1.2-2.7 3.5-4.7 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 26.9 3.4-7.4 1.2-2.6 2.5-3.7 10.6
Away 13 28.6 3.7-8.6 1.2-2.7 4.2-5.7 12.7
Neutral 3 21.6 2.3-8.7 0.7-3.0 4.0-4.0 9.3
             
Wins 26 26.5 3.7-7.9 1.2-2.5 3.5-4.7 12.0
Losses 8 29.1 2.8-8.2 0.9-3.2 2.4-3.6 8.8
             
November 10 24.8 3.0-7.0 1.0-2.4 1.2-2.1 8.2
December 4 17.2 4.0-8.5 1.5-3.5 6.2-7.5 15.8
January 8 28.7 3.2-8.2 0.8-2.4 3.2-4.4 10.5
February 9 31.5 3.9-8.8 1.6-3.0 3.6-4.7 12.9
March 3 30.6 3.3-7.7 0.7-2.0 5.3-8.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 921 117-272 43.0 38-90 42.2 111-152 73.0 383
Conference 12 11 370 44-105 41.9 14-32 43.8 42-56 75.0 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 17 485 62-134 46.3 21-46 45.7 45-66 68.2 190
Away 13 12 371 48-112 42.9 15-35 42.9 54-74 73.0 165
Neutral 3 3 65 7-26 26.9 2-9 22.2 12-12 100.0 28
                     
Wins 26 24 688 95-206 46.1 31-64 48.4 92-123 74.8 313
Losses 8 8 233 22-66 33.3 7-26 26.9 19-29 65.5 70
                     
November 10 9 248 30-70 42.9 10-24 41.7 12-21 57.1 82
December 4 4 69 16-34 47.1 6-14 42.9 25-30 83.3 63
January 8 7 230 26-66 39.4 6-19 31.6 26-35 74.3 84
February 9 9 283 35-79 44.3 14-27 51.9 32-42 76.2 116
March 3 3 92 10-23 43.5 2-6 33.3 16-24 66.7 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 921 27.1 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Conference 12 370 30.9 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 485 26.9 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Away 13 371 28.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 3 65 21.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 26 688 26.5 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 8 233 29.1 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
November 10 248 24.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 4 69 17.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 230 28.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 9 283 31.5 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
March 3 92 30.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.9 3.4 4.3 6.7 3.2 1.4 0.5
Conference 12 0.9 4.3 5.2 7.7 3.6 1.4 0.6
Exhibition - - - - - - - -
                 
Home 18 1.1 3.2 4.3 7.8 3.2 1.7 0.5
Away 13 0.7 3.3 4.0 5.3 3.0 1.2 0.5
Neutral 3 0.7 5.0 5.7 6.0 4.7 0.3 0.7
                 
Wins 26 0.8 3.3 4.1 6.9 2.8 1.4 0.5
Losses 8 1.1 3.9 5.0 6.0 4.5 1.5 0.5
                 
November 10 1.1 3.2 4.3 5.2 2.4 2.3 0.5
December 4 0.5 3.0 3.5 6.0 4.3 0.8 0.0
January 8 1.0 3.6 4.6 8.4 3.3 1.0 0.6
February 9 0.8 3.9 4.7 7.6 3.0 1.4 0.7
March 3 0.7 2.7 3.3 5.3 5.3 0.3 0.3
  gp gs off def reb ast to stl blk
Total 34 32 30 116 146 227 110 48 17
Conference 12 11 11 51 62 92 43 17 7
Exhibition - - - - - - - - -
                   
Home 18 17 19 58 77 140 57 31 9
Away 13 12 9 43 52 69 39 16 6
Neutral 3 3 2 15 17 18 14 1 2
                   
Wins 26 24 21 85 106 179 74 36 13
Losses 8 8 9 31 40 48 36 12 4
                   
November 10 9 11 32 43 52 24 23 5
December 4 4 2 12 14 24 17 3 0
January 8 7 8 29 37 67 26 8 5
February 9 9 7 35 42 68 27 13 6
March 3 3 2 8 10 16 16 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0