Chania Scherr
gp
21
pts/g
0.7
fg %
35.7
3pt %
28.6
ft %
50.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Games started | - | - |
| Minutes | 109 | 34 |
| Minutes per game | 5.2 | 5.7 |
| FG | 5-14 | 2-3 |
| FG Pct | 35.7 | 66.7 |
| 3PT | 2-7 | 1-1 |
| 3PT Pct | 28.6 | 100.0 |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 12 | 4 |
| Total rebounds | 17 | 5 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 6 | 1 |
| Disqualifications | 0 | - |
| Assists | 7 | 4 |
| Turnovers | 11 | 8 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 14 | 6 |
| Points per game | 0.7 | 1.0 |
| Points per 40 min | 5.1 | 7.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at United Tribes Technical College | W, 90-65 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 |
| Feb 24 | Williston State College | W, 60-56 |
| Feb 28 | North Dakota State College of Science | W, 73-63 |
| Mar 5 | Highland Community College - Illinois | W, 67-55 |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 1 | Leech Lake | W, 102-67 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Miles Community College | W, 79-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Concordia JV | W, 80-63 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Northern State JV | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern State JV | W, 73-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Concordia JV | W, 80-56 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Williston State College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | W, 83-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 24 | Williston State College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Dakota State College of Science | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 1 | Leech Lake | W, 102-67 | - | 16 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Miles Community College | W, 79-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Concordia JV | W, 80-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Northern State JV | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern State JV | W, 73-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Concordia JV | W, 80-56 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Turtle Mountain | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 7 | at Williston State College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dawson Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 8 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bismarck State College | W, 83-74 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | Williston State College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | North Dakota State College of Science | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 14 # | Valley City State University | T, 0-0 | - | - | - | - |
| Oct 31 | Leech Lake | W, 96-45 | - | 2 | - | - |
| Nov 1 | Leech Lake | W, 102-67 | - | 0 | - | 2.0 |
| Nov 7 | Iowa Western Community College | L, 82-57 | - | 0 | - | - |
| Nov 8 | Jamestown College JV | W, 92-50 | - | 1 | - | - |
| Nov 11 | at Trinity Bible College | W, 90-44 | - | 1 | - | - |
| Nov 14 | Miles Community College | W, 79-56 | - | 0 | - | - |
| Nov 15 | Northland Community & Technical College | W, 82-64 | - | 0 | - | - |
| Nov 18 | at Concordia JV | W, 80-63 | - | 0 | - | - |
| Nov 21 | Northern State JV | L, 76-75 | - | - | - | - |
| Nov 22 | Northern State JV | W, 73-65 | - | 0 | - | - |
| Dec 1 | Concordia JV | W, 80-56 | - | 1 | - | - |
| Dec 3 | vs. Salt Lake Community College | L, 84-65 | - | 0 | - | - |
| Dec 4 | at College of Southern Idaho | L, 77-42 | - | - | - | - |
| Dec 5 | vs. Northwest College | W, 71-61 | - | - | - | - |
| Dec 8 # | at Jamestown College JV | W, 85-51 | - | - | - | - |
| Dec 9 | Turtle Mountain | W, 88-57 | - | - | - | - |
| Dec 29 | at Scottsdale Community College | L, 74-58 | - | 0 | - | - |
| Dec 30 | vs. Mesa Community College | W, 73-66 | - | 0 | - | - |
| Dec 31 | vs. Chandler-Gilbert Community College | W, 84-61 | - | 0 | - | 0.0 |
| Jan 7 | at Williston State College | W, 75-64 | - | - | - | - |
| Jan 10 | Dawson Community College | W, 89-81 | - | - | - | - |
| Jan 13 | North Dakota State College of Science | W, 74-67 | - | - | - | - |
| Jan 19 # | at Northern State JV | W, 75-64 | - | 0 | - | 0.0 |
| Jan 20 | United Tribes Technical College | W, 91-53 | - | 0 | - | 0.0 |
| Jan 25 | at Dakota College at Bottineau | W, 77-65 | - | - | - | - |
| Jan 28 | at Bismarck State College | L, 104-80 | - | 1 | - | - |
| Jan 31 | Williston State College | W, 68-59 | - | - | - | - |
| Feb 4 | at Dawson Community College | W, 90-70 | - | 0 | - | 0.0 |
| Feb 7 | at North Dakota State College of Science | W, 80-76 | - | - | - | - |
| Feb 11 | Bismarck State College | W, 83-74 | - | 0 | - | - |
| Feb 15 | at United Tribes Technical College | W, 90-65 | - | 0 | - | 1.0 |
| Feb 17 | Dakota College at Bottineau | W, 65-56 | - | 0 | - | 0.0 |
| Feb 24 | Williston State College | W, 60-56 | - | - | - | - |
| Feb 28 | North Dakota State College of Science | W, 73-63 | - | - | - | - |
| Mar 5 | Highland Community College - Illinois | W, 67-55 | - | - | - | - |
| Mar 14 | vs. Northeastern Oklahoma A&M College | L, 84-42 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 21 | 5.2 | 0.2-0.7 | 0.1-0.3 | 0.1-0.2 | 0.7 |
| Total | 21 | 5.2 | 0.2-0.7 | 0.1-0.3 | 0.1-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | - | 109 | 5-14 | 35.7 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Total | 21 | - | 109 | 5-14 | 35.7 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 109 | 5.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 21 | 109 | 5.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 0.2 | 0.6 | 0.8 | 0.3 | 0.5 | 0.1 | 0.0 |
| Total | 21 | 0.2 | 0.6 | 0.8 | 0.3 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | - | 5 | 12 | 17 | 7 | 11 | 2 | 0 |
| Total | 21 | - | 5 | 12 | 17 | 7 | 11 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.2 | 0.2-0.7 | 0.1-0.3 | 0.1-0.2 | 0.7 |
| Conference | 6 | 5.7 | 0.3-0.5 | 0.2-0.2 | 0.2-0.3 | 1.0 |
| Exhibition | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 6.3 | 0.5-0.7 | 0.2-0.5 | 0.1-0.2 | 1.2 |
| Away | 6 | 4.7 | 0.0-0.8 | 0.0-0.3 | 0.2-0.3 | 0.2 |
| Neutral | 4 | 3.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 6.1 | 0.3-0.8 | 0.1-0.4 | 0.1-0.2 | 0.9 |
| Losses | 5 | 2.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 10.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| November | 8 | 5.1 | 0.2-1.1 | 0.0-0.6 | 0.1-0.2 | 0.6 |
| December | 5 | 4.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5.4 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 5.8 | 0.5-0.5 | 0.2-0.2 | 0.2-0.5 | 1.5 |
| March | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 109 | 5-14 | 35.7 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Conference | 6 | - | 34 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Exhibition | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 69 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Away | 6 | - | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 4 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | - | 97 | 5-13 | 38.5 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Losses | 5 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 8 | - | 41 | 2-9 | 22.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| December | 5 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 109 | 5.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 69 | 6.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 97 | 6.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 11 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 0.6 | 0.8 | 0.3 | 0.5 | 0.1 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.7 | 1.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 11 | 0.4 | 0.8 | 1.2 | 0.5 | 0.5 | 0.1 | 0.0 |
| Away | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Wins | 16 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.1 | 0.0 |
| Losses | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 0.3 | 0.8 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 |
| January | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.3 | 0.5 | 1.0 | 1.3 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 5 | 12 | 17 | 7 | 11 | 2 | 0 |
| Conference | 6 | - | 1 | 4 | 5 | 4 | 8 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 11 | - | 4 | 9 | 13 | 5 | 5 | 1 | 0 |
| Away | 6 | - | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wins | 16 | - | 5 | 10 | 15 | 7 | 11 | 2 | 0 |
| Losses | 5 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| October | 1 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| November | 8 | - | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| December | 5 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| January | 2 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| February | 4 | - | 1 | 1 | 2 | 4 | 5 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
