Annie Jorgenson
gp
31
pts/g
14.0
fg %
36.6
3pt %
32.1
ft %
62.7
reb/g
6.1
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 31 | 12 |
| Minutes | 932 | 382 |
| Minutes per game | 30.1 | 31.8 |
| FG | 158-432 | 63-167 |
| FG Pct | 36.6 | 37.7 |
| 3PT | 81-252 | 35-96 |
| 3PT Pct | 32.1 | 36.5 |
| FT | 37-59 | 13-23 |
| FT Pct | 62.7 | 56.5 |
| Off rebounds | 67 | 27 |
| Def rebounds | 122 | 39 |
| Total rebounds | 189 | 66 |
| Rebounds per game | 6.1 | 5.5 |
| Personal fouls | 53 | 23 |
| Disqualifications | 0 | - |
| Assists | 44 | 11 |
| Turnovers | 55 | 18 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 60 | 29 |
| Blocks | 10 | 3 |
| Points | 434 | 174 |
| Points per game | 14.0 | 14.5 |
| Points per 40 min | 18.6 | 18.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 21 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 25 | 7-13 | 53.8 | 1-5 | 20.0 | 0-0 | - | 15 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 36 | 7-11 | 63.6 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 36 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 31 | 7-17 | 41.2 | 4-12 | 33.3 | 2-2 | 100.0 | 20 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 30 | 6-13 | 46.2 | 4-9 | 44.4 | 3-6 | 50.0 | 19 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 39 | 5-16 | 31.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 22 | 3-9 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 8 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 30 | 8-15 | 53.3 | 4-8 | 50.0 | 4-4 | 100.0 | 24 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 20 | 6-19 | 31.6 | 3-7 | 42.9 | 6-9 | 66.7 | 21 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 35 | 2-12 | 16.7 | 0-7 | 0.0 | 0-0 | - | 4 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 20 | 6-15 | 40.0 | 3-10 | 30.0 | 0-1 | 0.0 | 15 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 4-13 | 30.8 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 27 | 5-19 | 26.3 | 3-13 | 23.1 | 0-0 | - | 13 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 37 | 4-9 | 44.4 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 37 | 4-17 | 23.5 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 31 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 36 | 7-12 | 58.3 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 24 | 3-10 | 30.0 | 2-6 | 33.3 | 0-1 | 0.0 | 8 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 39 | 8-18 | 44.4 | 4-12 | 33.3 | 1-1 | 100.0 | 21 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 32 | 2-12 | 16.7 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 25 | 5-15 | 33.3 | 4-9 | 44.4 | 1-2 | 50.0 | 15 |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 37 | 4-9 | 44.4 | 4-6 | 66.7 | 1-3 | 33.3 | 13 |
| Feb 5 | Williston State College | W, 73-34 | 1 | 26 | 7-15 | 46.7 | 2-7 | 28.6 | 3-4 | 75.0 | 19 |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 40 | 7-13 | 53.8 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 37 | 2-11 | 18.2 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 33 | 10-24 | 41.7 | 7-15 | 46.7 | 0-2 | 0.0 | 27 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 34 | 5-20 | 25.0 | 1-9 | 11.1 | 4-5 | 80.0 | 15 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 38 | 6-19 | 31.6 | 2-11 | 18.2 | 1-1 | 100.0 | 15 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 21 | 4 | 2 | 6 | 2 | 3 | 1 | 0 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 25 | 3 | 3 | 6 | 2 | 4 | 2 | 0 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 36 | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 36 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 31 | 2 | 6 | 8 | 2 | 4 | 0 | 0 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 39 | 2 | 7 | 9 | 0 | 3 | 1 | 0 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 22 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 30 | 3 | 3 | 6 | 3 | 1 | 2 | 0 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 20 | 5 | 3 | 8 | 1 | 1 | 2 | 1 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 35 | 2 | 3 | 5 | 2 | 3 | 2 | 1 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 20 | 2 | 7 | 9 | 5 | 1 | 3 | 0 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 3 | 1 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 27 | 2 | 4 | 6 | 2 | 1 | 4 | 0 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 37 | 2 | 5 | 7 | 0 | 3 | 4 | 0 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 34 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 37 | 2 | 8 | 10 | 2 | 3 | 0 | 0 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 31 | 2 | 6 | 8 | 0 | 3 | 3 | 1 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 36 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 39 | 1 | 7 | 8 | 1 | 1 | 3 | 0 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 32 | 5 | 1 | 6 | 0 | 3 | 2 | 0 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 25 | 3 | 2 | 5 | 1 | 1 | 2 | 1 |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 37 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Feb 5 | Williston State College | W, 73-34 | 1 | 26 | 3 | 3 | 6 | 2 | 0 | 2 | 0 |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 40 | 0 | 3 | 3 | 1 | 4 | 5 | 0 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 37 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 33 | 2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 34 | 8 | 4 | 12 | 1 | 3 | 4 | 1 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 38 | 1 | 4 | 5 | 2 | 1 | 2 | 1 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 2 | - | 0.7 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 1 | - | 0.5 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 1 | - | 1.0 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 2 | - | 2.0 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 3 | - | 0.5 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 1 | - | 2.0 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 3 | - | 0.0 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 2 | - | 1.0 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 3 | - | 3.0 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 0 | - | 1.0 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 3 | - | 0.7 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 2 | - | 5.0 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 0 | - | 2.0 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 0 | - | 2.0 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 0 | - | 0.0 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 3 | - | - |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 1 | 0 | 0.7 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 2 | - | 0.0 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 1 | - | 1.0 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 1 | - | - |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 3 | - | 1.0 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 1 | - | 0.0 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 0 | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | 1 | 3 | - | 1.0 |
| Feb 1 | at Bismarck State College | W, 56-52 | 1 | 3 | - | - |
| Feb 5 | Williston State College | W, 73-34 | 1 | 3 | - | - |
| Feb 8 | at Dawson Community College | L, 80-75 | 1 | 4 | - | 0.3 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | 1 | 1 | - | 0.0 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 1 | - | 0.0 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 2 | - | 0.3 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | 1 | 1 | - | 2.0 |
| Mar 10 | District D Championship | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 30.1 | 5.1-13.9 | 2.6-8.1 | 1.2-1.9 | 14.0 |
| Conference | 12 | 31.8 | 5.2-13.9 | 2.9-8.0 | 1.1-1.9 | 14.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 30.7 | 5.5-14.1 | 2.6-8.1 | 1.1-1.6 | 14.6 |
| Away | 11 | 28.0 | 5.0-14.3 | 2.9-8.1 | 1.3-2.4 | 14.2 |
| Neutral | 6 | 32.2 | 4.3-12.8 | 2.2-8.2 | 1.3-1.8 | 12.2 |
| Wins | 19 | 26.9 | 5.6-14.4 | 2.9-8.2 | 1.3-2.1 | 15.4 |
| Losses | 12 | 35.1 | 4.3-13.2 | 2.2-8.0 | 1.0-1.7 | 11.8 |
| November | 10 | 29.0 | 5.7-13.7 | 2.7-7.4 | 1.6-2.4 | 15.7 |
| December | 7 | 27.3 | 3.9-13.4 | 2.0-8.7 | 1.0-1.6 | 10.7 |
| January | 7 | 29.4 | 4.7-12.9 | 3.0-8.1 | 0.4-0.9 | 12.9 |
| February | 6 | 34.5 | 5.8-15.3 | 2.8-8.2 | 1.7-2.8 | 16.2 |
| March | 1 | 38.5 | 6.0-19.0 | 2.0-11.0 | 1.0-1.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 932 | 158-432 | 36.6 | 81-252 | 32.1 | 37-59 | 62.7 | 434 |
| Conference | 12 | 12 | 382 | 63-167 | 37.7 | 35-96 | 36.5 | 13-23 | 56.5 | 174 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 430 | 77-198 | 38.9 | 36-114 | 31.6 | 15-22 | 68.2 | 205 |
| Away | 11 | 11 | 308 | 55-157 | 35.0 | 32-89 | 36.0 | 14-26 | 53.8 | 156 |
| Neutral | 6 | 6 | 193 | 26-77 | 33.8 | 13-49 | 26.5 | 8-11 | 72.7 | 73 |
| Wins | 19 | 19 | 511 | 106-274 | 38.7 | 55-156 | 35.3 | 25-39 | 64.1 | 292 |
| Losses | 12 | 12 | 421 | 52-158 | 32.9 | 26-96 | 27.1 | 12-20 | 60.0 | 142 |
| November | 10 | 10 | 290 | 57-137 | 41.6 | 27-74 | 36.5 | 16-24 | 66.7 | 157 |
| December | 7 | 7 | 191 | 27-94 | 28.7 | 14-61 | 23.0 | 7-11 | 63.6 | 75 |
| January | 7 | 7 | 206 | 33-90 | 36.7 | 21-57 | 36.8 | 3-6 | 50.0 | 90 |
| February | 6 | 6 | 207 | 35-92 | 38.0 | 17-49 | 34.7 | 10-17 | 58.8 | 97 |
| March | 1 | 1 | 38 | 6-19 | 31.6 | 2-11 | 18.2 | 1-1 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 932 | 30.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 382 | 31.8 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 430 | 30.7 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 308 | 28.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 193 | 32.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 511 | 26.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 421 | 35.1 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| November | 10 | 290 | 29.0 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| December | 7 | 191 | 27.3 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 6 | 207 | 34.5 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| March | 1 | 38 | 38.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.2 | 3.9 | 6.1 | 1.4 | 1.8 | 1.9 | 0.3 |
| Conference | 12 | 2.3 | 3.3 | 5.5 | 0.9 | 1.5 | 2.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.4 | 3.9 | 6.3 | 1.4 | 1.9 | 1.9 | 0.2 |
| Away | 11 | 1.8 | 3.5 | 5.4 | 1.0 | 1.5 | 2.1 | 0.5 |
| Neutral | 6 | 2.3 | 4.7 | 7.0 | 2.2 | 1.8 | 1.8 | 0.2 |
| Wins | 19 | 2.5 | 3.8 | 6.4 | 1.6 | 1.7 | 2.1 | 0.4 |
| Losses | 12 | 1.6 | 4.1 | 5.7 | 1.1 | 1.9 | 1.8 | 0.2 |
| November | 10 | 2.1 | 3.7 | 5.8 | 1.7 | 2.1 | 1.0 | 0.3 |
| December | 7 | 2.3 | 5.1 | 7.4 | 2.0 | 1.7 | 2.3 | 0.3 |
| January | 7 | 2.0 | 3.7 | 5.7 | 0.7 | 1.4 | 2.3 | 0.3 |
| February | 6 | 2.5 | 3.2 | 5.7 | 1.0 | 1.8 | 2.7 | 0.3 |
| March | 1 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 67 | 122 | 189 | 44 | 55 | 60 | 10 |
| Conference | 12 | 12 | 27 | 39 | 66 | 11 | 18 | 29 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 33 | 55 | 88 | 20 | 27 | 26 | 3 |
| Away | 11 | 11 | 20 | 39 | 59 | 11 | 17 | 23 | 6 |
| Neutral | 6 | 6 | 14 | 28 | 42 | 13 | 11 | 11 | 1 |
| Wins | 19 | 19 | 48 | 73 | 121 | 31 | 32 | 39 | 8 |
| Losses | 12 | 12 | 19 | 49 | 68 | 13 | 23 | 21 | 2 |
| November | 10 | 10 | 21 | 37 | 58 | 17 | 21 | 10 | 3 |
| December | 7 | 7 | 16 | 36 | 52 | 14 | 12 | 16 | 2 |
| January | 7 | 7 | 14 | 26 | 40 | 5 | 10 | 16 | 2 |
| February | 6 | 6 | 15 | 19 | 34 | 6 | 11 | 16 | 2 |
| March | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
