Shay'Lee Dayman
gp
31
pts/g
5.0
fg %
44.4
3pt %
-
ft %
60.0
reb/g
4.9
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 25 | 7 |
| Minutes | 667 | 241 |
| Minutes per game | 21.5 | 20.1 |
| FG | 60-135 | 26-56 |
| FG Pct | 44.4 | 46.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 36-60 | 18-28 |
| FT Pct | 60.0 | 64.3 |
| Off rebounds | 54 | 17 |
| Def rebounds | 99 | 36 |
| Total rebounds | 153 | 53 |
| Rebounds per game | 4.9 | 4.4 |
| Personal fouls | 68 | 26 |
| Disqualifications | 0 | - |
| Assists | 36 | 9 |
| Turnovers | 63 | 27 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 33 | 12 |
| Blocks | 11 | 5 |
| Points | 156 | 70 |
| Points per game | 5.0 | 5.8 |
| Points per 40 min | 9.4 | 11.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 15 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 24 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 28 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | - | 19 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 1 | at Bismarck State College | W, 56-52 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Williston State College | W, 73-34 | - | 18 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 8 | at Dawson Community College | L, 80-75 | - | 20 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 21 | 2 | 3 | 5 | 2 | 2 | 3 | 0 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 16 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 22 | 1 | 6 | 7 | 0 | 2 | 0 | 1 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 32 | 2 | 2 | 4 | 0 | 1 | 1 | 2 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 28 | 8 | 5 | 13 | 2 | 1 | 3 | 1 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 30 | 1 | 4 | 5 | 2 | 4 | 2 | 0 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 24 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 26 | 4 | 7 | 11 | 4 | 5 | 1 | 0 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 29 | 3 | 7 | 10 | 1 | 2 | 4 | 0 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 19 | 4 | 3 | 7 | 3 | 1 | 1 | 1 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 22 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 28 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 21 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 31 | 2 | 5 | 7 | 0 | 5 | 2 | 0 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 23 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 28 | 3 | 7 | 10 | 2 | 2 | 1 | 1 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 24 | 3 | 6 | 9 | 2 | 1 | 2 | 0 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 29 | 0 | 4 | 4 | 2 | 1 | 1 | 1 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | - | 19 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Feb 1 | at Bismarck State College | W, 56-52 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 5 | Williston State College | W, 73-34 | - | 18 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Feb 8 | at Dawson Community College | L, 80-75 | - | 20 | 1 | 3 | 4 | 0 | 4 | 1 | 1 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | - | 16 | 0 | 2 | 2 | 0 | 4 | 1 | 1 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 20 | 2 | 5 | 7 | 0 | 6 | 2 | 0 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 19 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 | District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | LRSC Jamboree | - | - | - | - | |
| Oct 24 # | Valley City State University | - | - | - | - | |
| Nov 2 # | at Minot State University | - | - | - | - | |
| Nov 4 | Anoka-Ramsey Community College | W, 80-38 | 1 | 3 | - | 1.0 |
| Nov 5 | Turtle Mountain Community College | W, 93-62 | 1 | 4 | - | 1.5 |
| Nov 10 | Miles Community College | W, 70-63 | 1 | 5 | - | 0.0 |
| Nov 11 | Northland Community & Technical College | L, 72-58 | 1 | 2 | - | 0.0 |
| Nov 18 | Concordia JV | W, 72-54 | 1 | 2 | - | 2.0 |
| Nov 19 | Jamestown College JV | L, 85-70 | 1 | 5 | - | 0.5 |
| Nov 24 | Iowa Western Community College | L, 70-49 | 1 | 3 | - | 0.5 |
| Nov 25 | at North Iowa Area Community College | L, 112-57 | 1 | 1 | - | 0.8 |
| Nov 26 | vs. St. Cloud Technical & Community College | W, 78-43 | 1 | 1 | - | 0.5 |
| Nov 29 | at Turtle Mountain Community College | W, 86-47 | 1 | 0 | - | 3.0 |
| Dec 1 | vs. Concordia JV | W, 70-61 | 1 | 3 | - | - |
| Dec 2 | vs. Leech Lake | W, 99-46 | 1 | 1 | - | 2.0 |
| Dec 6 | at Jamestown College JV | W, 60-50 | 1 | 0 | - | 1.0 |
| Dec 10 | Northern State JV | W, 61-50 | 1 | 0 | - | 1.0 |
| Dec 27 | vs. Salt Lake Community College | L, 69-47 | 1 | 0 | - | 0.3 |
| Dec 28 | vs. Utah State Eastern | L, 94-74 | 1 | 3 | - | - |
| Dec 29 | vs. College of Southern Idaho | L, 75-58 | 1 | 4 | 0 | 0.0 |
| Jan 2 | at Northland Community & Technical College | W, 63-54 | 1 | 2 | - | 0.0 |
| Jan 7 | Bismarck State College | W, 71-68 | 1 | 1 | - | 1.0 |
| Jan 11 | at Williston State College | W, 72-52 | 1 | 3 | - | 0.0 |
| Jan 14 | Dawson Community College | L, 92-85 | 1 | 4 | - | 2.0 |
| Jan 17 | North Dakota State College of Science | L, 77-53 | 1 | 1 | - | 2.0 |
| Jan 24 | United Tribes Technical College | W, 85-60 | 1 | 3 | - | 0.0 |
| Jan 29 | at Dakota College at Bottineau | W, 79-43 | - | 3 | - | 0.0 |
| Feb 1 | at Bismarck State College | W, 56-52 | - | 1 | - | 0.5 |
| Feb 5 | Williston State College | W, 73-34 | - | 2 | - | - |
| Feb 8 | at Dawson Community College | L, 80-75 | - | 2 | - | 0.0 |
| Feb 12 | at North Dakota State College of Science | L, 65-41 | - | 2 | - | 0.0 |
| Feb 18 | at United Tribes Technical College | W, 74-68 | 1 | 1 | - | 0.0 |
| Feb 21 | Dakota College at Bottineau | W, 75-50 | 1 | 3 | - | 0.0 |
| Feb 28 | Region XIII Play-in Game #5 @ #4 | - | - | - | - | |
| Mar 3 | Region XIII Tournament | - | - | - | - | |
| Mar 3 | vs. Bismarck State College | W, 72-54 | - | - | - | - |
| Mar 4 | Region XIII Tournament | - | - | - | - | |
| Mar 4 | at North Dakota State College of Science | L, 45-42 | - | 3 | - | - |
| Mar 10 | District D Championship | - | - | - | - | |
| Mar 19 | National Tournament March 19th-24th | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 31 | 21.5 | 1.9-4.4 | 0.0-0.0 | 1.2-1.9 | 5.0 |
| Total | 31 | 21.5 | 1.9-4.4 | 0.0-0.0 | 1.2-1.9 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 25 | 667 | 60-135 | 44.4 | 0-0 | - | 36-60 | 60.0 | 156 |
| Total | 31 | 25 | 667 | 60-135 | 44.4 | 0-0 | - | 36-60 | 60.0 | 156 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 667 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 31 | 667 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 1.7 | 3.2 | 4.9 | 1.2 | 2.0 | 1.1 | 0.4 |
| Total | 31 | 1.7 | 3.2 | 4.9 | 1.2 | 2.0 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 25 | 54 | 99 | 153 | 36 | 63 | 33 | 11 |
| Total | 31 | 25 | 54 | 99 | 153 | 36 | 63 | 33 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 21.5 | 1.9-4.4 | 0.0-0.0 | 1.2-1.9 | 5.0 |
| Conference | 12 | 20.1 | 2.2-4.7 | 0.0-0.0 | 1.5-2.3 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.0 | 2.4-5.1 | 0.0-0.0 | 1.4-2.2 | 6.1 |
| Away | 11 | 17.2 | 1.3-3.4 | 0.0-0.0 | 1.1-1.7 | 3.6 |
| Neutral | 6 | 23.7 | 2.2-4.5 | 0.0-0.0 | 0.7-1.7 | 5.0 |
| Wins | 19 | 19.8 | 1.8-4.2 | 0.0-0.0 | 0.9-1.8 | 4.5 |
| Losses | 12 | 24.2 | 2.2-4.7 | 0.0-0.0 | 1.5-2.1 | 5.8 |
| November | 10 | 24.8 | 2.3-5.3 | 0.0-0.0 | 1.2-1.8 | 5.8 |
| December | 7 | 20.3 | 1.4-3.3 | 0.0-0.0 | 0.7-1.4 | 3.6 |
| January | 7 | 22.4 | 2.4-5.1 | 0.0-0.0 | 2.0-3.4 | 6.9 |
| February | 6 | 17.8 | 1.5-3.5 | 0.0-0.0 | 0.8-1.3 | 3.8 |
| March | 1 | 13.6 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 667 | 60-135 | 44.4 | 0-0 | - | 36-60 | 60.0 | 156 |
| Conference | 12 | 7 | 241 | 26-56 | 46.4 | 0-0 | - | 18-28 | 64.3 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 337 | 33-71 | 46.5 | 0-0 | - | 20-31 | 64.5 | 86 |
| Away | 11 | 6 | 189 | 14-37 | 37.8 | 0-0 | - | 12-19 | 63.2 | 40 |
| Neutral | 6 | 6 | 142 | 13-27 | 48.1 | 0-0 | - | 4-10 | 40.0 | 30 |
| Wins | 19 | 16 | 377 | 34-79 | 43.0 | 0-0 | - | 18-35 | 51.4 | 86 |
| Losses | 12 | 9 | 291 | 26-56 | 46.4 | 0-0 | - | 18-25 | 72.0 | 70 |
| November | 10 | 10 | 248 | 23-53 | 43.4 | 0-0 | - | 12-18 | 66.7 | 58 |
| December | 7 | 7 | 142 | 10-23 | 43.5 | 0-0 | - | 5-10 | 50.0 | 25 |
| January | 7 | 6 | 157 | 17-36 | 47.2 | 0-0 | - | 14-24 | 58.3 | 48 |
| February | 6 | 2 | 107 | 9-21 | 42.9 | 0-0 | - | 5-8 | 62.5 | 23 |
| March | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 667 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 241 | 20.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 337 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 189 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 377 | 19.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 291 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 248 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 157 | 22.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 14 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.7 | 3.2 | 4.9 | 1.2 | 2.0 | 1.1 | 0.4 |
| Conference | 12 | 1.4 | 3.0 | 4.4 | 0.8 | 2.3 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.1 | 3.4 | 5.4 | 1.4 | 1.6 | 1.1 | 0.6 |
| Away | 11 | 1.4 | 2.8 | 4.2 | 0.8 | 2.5 | 0.9 | 0.3 |
| Neutral | 6 | 1.7 | 3.5 | 5.2 | 1.3 | 2.0 | 1.2 | 0.0 |
| Wins | 19 | 2.0 | 3.2 | 5.2 | 1.3 | 1.7 | 1.1 | 0.3 |
| Losses | 12 | 1.3 | 3.2 | 4.5 | 1.0 | 2.6 | 1.1 | 0.4 |
| November | 10 | 2.8 | 4.2 | 7.0 | 1.8 | 2.2 | 1.5 | 0.5 |
| December | 7 | 1.3 | 2.4 | 3.7 | 1.3 | 1.7 | 0.7 | 0.1 |
| January | 7 | 1.3 | 3.9 | 5.1 | 0.9 | 1.6 | 0.7 | 0.3 |
| February | 6 | 1.3 | 2.2 | 3.5 | 0.5 | 3.0 | 1.2 | 0.5 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 54 | 99 | 153 | 36 | 63 | 33 | 11 |
| Conference | 12 | 7 | 17 | 36 | 53 | 9 | 27 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 29 | 47 | 76 | 19 | 23 | 16 | 8 |
| Away | 11 | 6 | 15 | 31 | 46 | 9 | 28 | 10 | 3 |
| Neutral | 6 | 6 | 10 | 21 | 31 | 8 | 12 | 7 | 0 |
| Wins | 19 | 16 | 38 | 61 | 99 | 24 | 32 | 20 | 6 |
| Losses | 12 | 9 | 16 | 38 | 54 | 12 | 31 | 13 | 5 |
| November | 10 | 10 | 28 | 42 | 70 | 18 | 22 | 15 | 5 |
| December | 7 | 7 | 9 | 17 | 26 | 9 | 12 | 5 | 1 |
| January | 7 | 6 | 9 | 27 | 36 | 6 | 11 | 5 | 2 |
| February | 6 | 2 | 8 | 13 | 21 | 3 | 18 | 7 | 3 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
