Tylee Black
gp
4
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Minutes | 4 | 1 |
| Minutes per game | .9 | .3 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Dakota College at Bottineau | W, 80-51 |
| Feb 8 | Miles Community College | W, 83-64 |
| Feb 9 | vs. Dawson Community College | W, 84-74 |
| Feb 16 | at United Tribes Technical College | W, 81-73 |
| Feb 19 | Williston State College | L, 91-81 |
| Mar 4 | at North Dakota State College of Science | L, 91-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Jamestown College JV | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dawson Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dakota College at Bottineau | W, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Iowa Area Community College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Minnesota North College-Vermilion | W, 112-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Turtle Mountain Community College | W, 99-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rocky Mountain JV | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Hamline JV | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Bay College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Gillette College | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Eastern Wyoming College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at St. Cloud Technical & Community College | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Gillette College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Minnesota West Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dakota College at Bottineau | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville State College JV | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miles Community College | W, 93-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Dawson Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Williston State College | L, 87-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | University of Jamestown JV | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dakota College at Bottineau | W, 80-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Miles Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Dawson Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at United Tribes Technical College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Williston State College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at North Dakota State College of Science | L, 91-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Jamestown College JV | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dawson Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dakota College at Bottineau | W, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Iowa Area Community College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Minnesota North College-Vermilion | W, 112-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Turtle Mountain Community College | W, 99-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rocky Mountain JV | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Hamline JV | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Bay College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Gillette College | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Eastern Wyoming College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at St. Cloud Technical & Community College | W, 84-38 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Gillette College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Minnesota West Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dakota College at Bottineau | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mayville State College JV | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Miles Community College | W, 93-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Dawson Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Williston State College | L, 87-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | University of Jamestown JV | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dakota College at Bottineau | W, 80-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Miles Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Dawson Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at United Tribes Technical College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Williston State College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at North Dakota State College of Science | L, 91-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 16 # | at Minot State University | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | |
| Oct 31 | vs. Jamestown College JV | L, 74-67 | - | - | - | - |
| Nov 1 | vs. Dawson Community College | L, 87-80 | - | - | - | - |
| Nov 2 | Dakota College at Bottineau | W, 83-37 | - | - | - | - |
| Nov 8 | North Iowa Area Community College | L, 73-56 | - | - | - | - |
| Nov 9 | Minnesota North College-Vermilion | W, 112-44 | - | 0 | - | - |
| Nov 14 | vs. Turtle Mountain Community College | W, 99-47 | - | - | - | - |
| Nov 15 | vs. Rocky Mountain JV | W, 74-57 | - | - | - | - |
| Nov 22 | vs. Hamline JV | W, 68-59 | - | - | - | - |
| Nov 23 | vs. Bay College | W, 75-74 | - | - | - | - |
| Nov 28 | at Gillette College | L, 101-70 | - | - | - | - |
| Nov 29 | vs. Eastern Wyoming College | L, 78-68 | - | - | - | - |
| Dec 3 | at St. Cloud Technical & Community College | W, 84-38 | - | - | - | - |
| Dec 9 | at Jamestown College JV | - | - | - | - | |
| Jan 2 | Gillette College | L, 53-52 | - | - | - | - |
| Jan 3 | Minnesota West Community College | W, 84-62 | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 73-59 | - | - | - | - |
| Jan 11 | Dakota College at Bottineau | W, 74-55 | - | - | - | - |
| Jan 13 | at Mayville State College JV | W, 74-53 | - | - | - | - |
| Jan 18 | at Miles Community College | W, 93-60 | - | 0 | - | - |
| Jan 19 | at Dawson Community College | L, 59-58 | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 75-67 | - | - | - | - |
| Jan 26 | at Williston State College | L, 87-50 | - | 0 | - | - |
| Jan 28 | University of Jamestown JV | W, 78-48 | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 78-64 | - | - | - | - |
| Feb 4 | at Dakota College at Bottineau | W, 80-51 | - | 0 | - | - |
| Feb 8 | Miles Community College | W, 83-64 | - | - | - | - |
| Feb 9 | vs. Dawson Community College | W, 84-74 | - | - | - | - |
| Feb 16 | at United Tribes Technical College | W, 81-73 | - | - | - | - |
| Feb 19 | Williston State College | L, 91-81 | - | - | - | - |
| Mar 4 | at North Dakota State College of Science | L, 91-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
