Hannah Swartz
m
36
k/s
0.63
h %
.180
a/s
7.31
b/s
0.47
sa/s
0.10
d/s
1.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 8 |
| Sets | 124 | 29 |
| Kills | 78 | 18 |
| Kills per set | 0.63 | 0.62 |
| Errors | 28 | 9 |
| Total Attacks | 278 | 72 |
| Total Attacks per set | 2.24 | 2.48 |
| Hitting Percentage | .180 | .125 |
| Assists | 907 | 229 |
| Assists per set | 7.31 | 7.90 |
| Service Total Attempts | - | - |
| Service Aces | 12 | 2 |
| Service Errors | 25 | 3 |
| Service Aces per set | 0.10 | 0.07 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 239 | 52 |
| Digs per set | 1.93 | 1.79 |
| Block Solo | 14 | 5 |
| Block Assist | 44 | 15 |
| Block Total | 58 | 20 |
| Blocks per set | 0.47 | 0.69 |
| Block Errors | 64 | 17 |
| Ball Handling Errors | 51 | 18 |
| Points | 126.0 | 32.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 36 | 8 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 4.0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 2.0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 28 | 3.5 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 15 | 2.5 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 15 | 1.0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 13 | 1.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 29 | 6.5 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 25 | 3.0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 28 | 2.5 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 18 | 3.0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 33 | 0.0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 3.5 |
| Sep 16 | vs. Northwest College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 8 | 1.0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 13 | 2.5 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 20 | 2.5 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 22 | 4.0 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 21 | 1.0 |
| Sep 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 22 | 3.0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 30 | 5.5 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 3 | 0 | 15 | .200 | 43 | 5.0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 2 | 1 | 13 | .077 | 39 | 5.0 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 22 | 2.0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 35 | 6.5 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 40 | 6.5 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 21 | 3.5 |
| Oct 12 | Bismarck State College | W, 3-1 | 1 | 4 | 1 | 3 | 13 | -.154 | 40 | 3.5 |
| Oct 15 | Providence College | L, 3-1 | 1 | 4 | 2 | 0 | 14 | .143 | 28 | 2.5 |
| Oct 15 | Northeast Community College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 16 | 5.0 |
| Oct 16 | Assiniboia College | W, 3-2 | 1 | 5 | 8 | 0 | 18 | .444 | 34 | 10.0 |
| Oct 16 | Trinity Bible College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 27 | 3.5 |
| Oct 19 | at Williston State College | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 30 | 3.5 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 26 | 7.0 |
| Oct 22 | Gogebic Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 34 | 3.5 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 34 | 2.5 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 28 | 3.5 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | 20 | 0 | 3 | 3 | 3 | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 3 | 1 | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 3 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | 7 | 0 | 5 | 1 | 5 | 3 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 4 | 3 | 5 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 2 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 1 |
| Sep 16 | vs. Northwest College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 3 | 2 | 2 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 1 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 2 | 3 | 2 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 1 | 2 | 1 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 4 | 0 | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 4 | 3 | 1 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 3 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 5 | 4 | 2 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 3 |
| Oct 12 | Bismarck State College | W, 3-1 | 1 | 4 | 8 | 1 | 3 | 2 | 4 | 2 |
| Oct 15 | Providence College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 1 | 2 |
| Oct 15 | Northeast Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 2 |
| Oct 16 | Assiniboia College | W, 3-2 | 1 | 5 | 9 | 0 | 4 | 1 | 4 | 2 |
| Oct 16 | Trinity Bible College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Williston State College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Oct 22 | Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 3 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 0 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 16 | vs. Northwest College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 5 | North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 12 | Bismarck State College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 15 | Providence College | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 15 | Northeast Community College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 16 | Assiniboia College | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 16 | Trinity Bible College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 19 | at Williston State College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 22 | Gogebic Community College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 78 | 0.63 | 28 | 278 | 2.24 | .180 | 907 | 7.31 | 126.0 | 1.0 |
| Conference | 8 | 29 | 18 | 0.62 | 9 | 72 | 2.48 | .125 | 229 | 7.90 | 32.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 29 | 0.83 | 6 | 87 | 2.49 | .264 | 269 | 7.69 | 42.5 | 1.2 |
| Away | 9 | 31 | 15 | 0.48 | 9 | 69 | 2.23 | .087 | 233 | 7.52 | 26.0 | 0.8 |
| Neutral | 17 | 58 | 34 | 0.59 | 13 | 122 | 2.10 | .172 | 405 | 6.98 | 57.5 | 1.0 |
| Wins | 9 | 32 | 24 | 0.75 | 9 | 79 | 2.47 | .190 | 297 | 9.28 | 40.0 | 1.3 |
| Losses | 27 | 92 | 54 | 0.59 | 19 | 199 | 2.16 | .176 | 610 | 6.63 | 86.0 | 0.9 |
| August | 5 | 16 | 7 | 0.44 | 2 | 25 | 1.56 | .200 | 106 | 6.63 | 13.0 | 0.8 |
| September | 19 | 65 | 33 | 0.51 | 14 | 127 | 1.95 | .150 | 443 | 6.82 | 58.5 | 0.9 |
| October | 12 | 43 | 38 | 0.88 | 12 | 126 | 2.93 | .206 | 358 | 8.33 | 54.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 239 | 1.93 | 14 | 44 | 58 | 0.47 |
| Conference | 8 | 29 | 52 | 1.79 | 5 | 15 | 20 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 68 | 1.94 | 3 | 13 | 16 | 0.46 |
| Away | 9 | 31 | 61 | 1.97 | 4 | 14 | 18 | 0.58 |
| Neutral | 17 | 58 | 110 | 1.90 | 7 | 17 | 24 | 0.41 |
| Wins | 9 | 32 | 66 | 2.06 | 4 | 16 | 20 | 0.63 |
| Losses | 27 | 92 | 173 | 1.88 | 10 | 28 | 38 | 0.41 |
| August | 5 | 16 | 45 | 2.81 | 2 | 4 | 6 | 0.38 |
| September | 19 | 65 | 110 | 1.69 | 9 | 21 | 30 | 0.46 |
| October | 12 | 43 | 84 | 1.95 | 3 | 19 | 22 | 0.51 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | - | 12 | 0.10 | 25 | - | 0 |
| Conference | 8 | 29 | - | 2 | 0.07 | 3 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | - | 4 | 0.11 | 4 | - | 0 |
| Away | 9 | 31 | - | 0 | 0.00 | 7 | - | 0 |
| Neutral | 17 | 58 | - | 8 | 0.14 | 14 | - | 0 |
| Wins | 9 | 32 | - | 4 | 0.13 | 6 | - | 0 |
| Losses | 27 | 92 | - | 8 | 0.09 | 19 | - | 0 |
| August | 5 | 16 | - | 2 | 0.13 | 4 | - | 0 |
| September | 19 | 65 | - | 6 | 0.09 | 13 | - | 0 |
| October | 12 | 43 | - | 4 | 0.09 | 8 | - | 0 |
