Rebekah Stoe
m
16
k/s
0.00
h %
-.444
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
2.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 2 |
| Sets | 38 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 9 | 0 |
| Total Attacks per set | 0.24 | 0.00 |
| Hitting Percentage | -.444 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 1 | 0 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | - | - |
| Reception Errors | 27 | 6 |
| Digs | 92 | 28 |
| Digs per set | 2.42 | 4.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Trinity Bible College | W, 3-0 |
| Oct 19 | at Williston State College | L, 3-1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 |
| Oct 22 | Gogebic Community College | W, 3-0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | 2 | - | 0 | 2 | - | 0 |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | - | 0 | 1 | - | 2 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 2 | - | 1 | 0 | - | 3 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | - | 0 | 2 | - | 5 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | - | 2 | - | 0 | 0 | - | 4 |
| Sep 11 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 17 | vs. Casper College | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 2 |
| Sep 19 | Jamestown JV | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 1 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | 0 | 0.00 | 4 | 9 | 0.24 | -.444 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 25 | 0 | 0.00 | 3 | 7 | 0.28 | -.429 | 0 | 0.00 | 1.0 | 0.0 |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 15 | 36 | 0 | 0.00 | 4 | 7 | 0.19 | -.571 | 0 | 0.00 | 1.0 | 0.0 |
| August | 4 | 8 | 0 | 0.00 | 2 | 4 | 0.50 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 30 | 0 | 0.00 | 2 | 5 | 0.17 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | 92 | 2.42 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 28 | 4.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 17 | 4.25 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 25 | 59 | 2.36 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 36 | 83 | 2.31 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| September | 12 | 30 | 70 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | - | 1 | 0.03 | 6 | - | 27 |
| Conference | 2 | 7 | - | 0 | 0.00 | 3 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | - | 0 | 0.00 | 1 | - | 2 |
| Away | 4 | 9 | - | 0 | 0.00 | 2 | - | 9 |
| Neutral | 10 | 25 | - | 1 | 0.04 | 3 | - | 16 |
| Wins | 1 | 2 | - | 0 | 0.00 | 2 | - | 0 |
| Losses | 15 | 36 | - | 1 | 0.03 | 4 | - | 27 |
| August | 4 | 8 | - | 1 | 0.13 | 3 | - | 5 |
| September | 12 | 30 | - | 0 | 0.00 | 3 | - | 22 |
