Mardi Scutchings
m
30
k/s
1.72
h %
.252
a/s
0.02
b/s
0.66
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 113 | 47 |
| Kills | 194 | 69 |
| Kills per set | 1.72 | 1.47 |
| Errors | 73 | 41 |
| Total Attacks | 480 | 214 |
| Total Attacks per set | 4.25 | 4.55 |
| Hitting Percentage | .252 | .131 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 4 |
| Digs per set | 0.22 | 0.09 |
| Block Solo | 14 | 3 |
| Block Assist | 61 | 23 |
| Block Total | 75 | 26 |
| Blocks per set | 0.66 | 0.55 |
| Block Errors | 18 | 14 |
| Ball Handling Errors | 0 | 0 |
| Points | 238.5 | 83.5 |
| Points per set | 2.1 | 1.8 |
| Matches started | 28 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Mayville State University JV | L, 3-1 | - | 3 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Aug 28 | Trinity Bible College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Aug 30 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 1 | 14.0 |
| Aug 31 | vs. McCook Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 11 | 1 | 20 | .500 | 0 | 13.0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 7.5 |
| Sep 10 | at Dawson Community College | L, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 5.5 |
| Sep 11 | at Miles Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 4.0 |
| Sep 13 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 8.5 |
| Sep 13 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 7.5 |
| Sep 14 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 14 | at Valley City State College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Williston State College | L, 3-2 | 1 | 5 | 5 | 6 | 22 | -.045 | 0 | 6.5 |
| Sep 21 | at Bethany JV | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 6.5 |
| Sep 21 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 7 | 3 | 15 | .267 | 0 | 9.0 |
| Sep 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Oct 2 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 6.5 |
| Oct 8 | Dawson Community College | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.5 |
| Oct 9 | Miles Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Oct 15 | at Williston State College | W, 3-2 | 1 | 5 | 12 | 3 | 26 | .346 | 1 | 13.5 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 7.5 |
| Oct 18 | Northland Community & Technical College | W, 3-1 | 1 | 4 | 6 | 7 | 21 | -.048 | 0 | 7.0 |
| Oct 18 | Providence | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Oct 19 | Southeast Community College | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 0 | 12.0 |
| Oct 19 | Assiniboine | L, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Oct 21 | at Mayville State | L, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Oct 23 | Bismarck State College | L, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 8.5 |
| Oct 25 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 12 | 3 | 23 | .391 | 0 | 12.5 |
| Oct 25 | at Trinity Bible College | W, 3-0 | 1 | 3 | 11 | 2 | 16 | .563 | 0 | 12.5 |
| Oct 27 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Oct 30 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBD | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Mayville State University JV | L, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | Trinity Bible College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 2 | 2 | 6 | 0 | 8 | 0 |
| Aug 31 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 13 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 13 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 14 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Valley City State College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Williston State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 5 | 2 | 0 |
| Sep 21 | at Bethany JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 0 |
| Sep 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 2 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 0 |
| Oct 8 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 18 | Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Providence | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 19 | Assiniboine | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 21 | at Mayville State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Bismarck State College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBD | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBD | - | - | - | - | - | - | - | |
| Aug 21 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Mayville State University JV | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Valley City State College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bethany JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Providence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Assiniboine | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mayville State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 194 | 1.72 | 73 | 480 | 4.25 | .252 | 2 | 0.02 | 238.5 | 2.1 |
| Conference | 12 | 47 | 69 | 1.47 | 41 | 214 | 4.55 | .131 | 1 | 0.02 | 83.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 72 | 1.64 | 37 | 208 | 4.73 | .168 | 0 | 0.00 | 87.5 | 2.0 |
| Away | 11 | 42 | 73 | 1.74 | 27 | 169 | 4.02 | .272 | 1 | 0.02 | 88.0 | 2.1 |
| Neutral | 7 | 27 | 49 | 1.81 | 9 | 103 | 3.81 | .388 | 1 | 0.04 | 63.0 | 2.3 |
| Wins | 13 | 47 | 97 | 2.06 | 28 | 211 | 4.49 | .327 | 2 | 0.04 | 117.5 | 2.5 |
| Losses | 17 | 66 | 97 | 1.47 | 45 | 269 | 4.08 | .193 | 0 | 0.00 | 121.0 | 1.8 |
| August | 5 | 17 | 33 | 1.94 | 5 | 74 | 4.35 | .378 | 1 | 0.06 | 43.5 | 2.6 |
| September | 10 | 40 | 45 | 1.13 | 23 | 132 | 3.30 | .167 | 0 | 0.00 | 60.0 | 1.5 |
| October | 15 | 56 | 116 | 2.07 | 45 | 274 | 4.89 | .259 | 1 | 0.02 | 135.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 25 | 0.22 | 14 | 61 | 75 | 0.66 |
| Conference | 12 | 47 | 4 | 0.09 | 3 | 23 | 26 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 12 | 0.27 | 7 | 17 | 24 | 0.55 |
| Away | 11 | 42 | 2 | 0.05 | 3 | 24 | 27 | 0.64 |
| Neutral | 7 | 27 | 11 | 0.41 | 4 | 20 | 24 | 0.89 |
| Wins | 13 | 47 | 15 | 0.32 | 8 | 25 | 33 | 0.70 |
| Losses | 17 | 66 | 10 | 0.15 | 6 | 36 | 42 | 0.64 |
| August | 5 | 17 | 7 | 0.41 | 5 | 11 | 16 | 0.94 |
| September | 10 | 40 | 4 | 0.10 | 3 | 24 | 27 | 0.68 |
| October | 15 | 56 | 14 | 0.25 | 6 | 26 | 32 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 12 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 66 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 15 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 |
