Jozey Goodall
3 Jozey Goodall
-
- Height:
- 5'10
-
- Hometown:
- New London, MN
-
- Position:
- MB/OPP
-
- Year:
- SO
-
- High School:
- Belgrade-Brooten-Elrosa High School
-
- m
- 30
-
- k/s
- 0.65
-
- h %
- .112
-
- a/s
- 0.02
-
- b/s
- 0.52
-
- sa/s
- 0.00
-
- d/s
- 0.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 9 |
| Sets | 96 | 32 |
| Kills | 62 | 16 |
| Kills per set | 0.65 | 0.50 |
| Errors | 37 | 12 |
| Total Attacks | 224 | 77 |
| Total Attacks per set | 2.33 | 2.41 |
| Hitting Percentage | .112 | .052 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 12 |
| Digs per set | 0.29 | 0.38 |
| Block Solo | 3 | 2 |
| Block Assist | 47 | 17 |
| Block Total | 50 | 19 |
| Blocks per set | 0.52 | 0.59 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 2 | 1 |
| Points | 88.5 | 26.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 27 | 9 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Assiniboine Community College | W, 3-0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 |
| Oct 23 | Dakota County Technical College | W, 3-0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Aug 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Aug 20 | vs. Mayville JV | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 5.5 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 0 | 1.5 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 3.5 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 5 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Sep 14 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 16 | vs. Northwest College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Sep 20 | at Mayville State JV | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 1 | 7.0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 0 | 0.5 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Oct 12 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Oct 14 | Dawson Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 2.5 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 0 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 12 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 14 | Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Mayville JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Jamestown JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 96 | 62 | 0.65 | 37 | 224 | 2.33 | .112 | 2 | 0.02 | 88.5 | 0.9 |
| Conference | 9 | 32 | 16 | 0.50 | 12 | 77 | 2.41 | .052 | 0 | 0.00 | 26.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 28 | 13 | 0.46 | 14 | 64 | 2.29 | -.016 | 1 | 0.04 | 20.0 | 0.7 |
| Away | 11 | 33 | 24 | 0.73 | 12 | 79 | 2.39 | .152 | 1 | 0.03 | 34.0 | 1.0 |
| Neutral | 11 | 35 | 25 | 0.71 | 11 | 81 | 2.31 | .173 | 0 | 0.00 | 34.5 | 1.0 |
| Result | ||||||||||||
| Wins | 18 | 59 | 44 | 0.75 | 23 | 151 | 2.56 | .139 | 2 | 0.03 | 60.5 | 1.0 |
| Losses | 12 | 37 | 18 | 0.49 | 14 | 73 | 1.97 | .055 | 0 | 0.00 | 28.0 | 0.8 |
| Month | ||||||||||||
| August | 11 | 34 | 26 | 0.76 | 15 | 105 | 3.09 | .105 | 0 | 0.00 | 35.0 | 1.0 |
| September | 9 | 32 | 20 | 0.63 | 11 | 58 | 1.81 | .155 | 1 | 0.03 | 28.0 | 0.9 |
| October | 10 | 30 | 16 | 0.53 | 11 | 61 | 2.03 | .082 | 1 | 0.03 | 25.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 96 | 28 | 0.29 | 3 | 47 | 50 | 0.52 |
| Conference | 9 | 32 | 12 | 0.38 | 2 | 17 | 19 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 10 | 0.36 | 0 | 14 | 14 | 0.50 |
| Away | 11 | 33 | 9 | 0.27 | 2 | 16 | 18 | 0.55 |
| Neutral | 11 | 35 | 9 | 0.26 | 1 | 17 | 18 | 0.51 |
| Result | ||||||||
| Wins | 18 | 59 | 20 | 0.34 | 1 | 31 | 32 | 0.54 |
| Losses | 12 | 37 | 8 | 0.22 | 2 | 16 | 18 | 0.49 |
| Month | ||||||||
| August | 11 | 34 | 12 | 0.35 | 0 | 18 | 18 | 0.53 |
| September | 9 | 32 | 6 | 0.19 | 0 | 16 | 16 | 0.50 |
| October | 10 | 30 | 10 | 0.33 | 3 | 13 | 16 | 0.53 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 96 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Conference | 9 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 11 | 33 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 11 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 18 | 59 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 12 | 37 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 11 | 34 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 9 | 32 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Royals volleyball team had another tough, but successful week. Which included a big win over nationally ranked #12 NDSCS.
The Royals volleyball team had another successful week, winning both of their games at home.
