Official Volleyball Box Score
Lake Region State Co vs. Western Wyoming Comm
9/17/2022 at 3:00 PM
@ Torrington, WY
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jozey Goodall * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Lindsey Nyhagen | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lexi Telehey * | 3 | 10 | 2 | 25 | .320 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ashley McFadgen * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Marlee Bittner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desidy Schwanke * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Audrey Welle | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madeleine Stefonowicz * | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Mencia Rodriguez * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bailey Munson | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 12 | 127 | .244 | 38 | 5 | 19 | 5 | 67 | 1 | 8 | 0 | 0 | 53.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Abigail Doxey * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Aliya Edwards * | 3 | 7 | 2 | 24 | .208 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Peyton Rudy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 2 | 7 | 18 | -.278 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Payton Reese * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 24 | Kaitlyn Hiatt * | 3 | 3 | 1 | 14 | .143 | 19 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 2 | 5.5 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sisilia Vakautakakala | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 120 | .050 | 20 | 5 | 3 | 5 | 52 | 1 | 12 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
