Official Volleyball Box Score
Dakota College at Bo at Lake Region State Co
10/4/2023 at 7:00 PM
@ Devils Lake
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 36 | -.056 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 4 | 8 | 36 | -.111 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 44 | .250 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 15 | 4 | 44 | .250 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiara Comeaux * | 3 | 2 | 4 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 6 | Brennah McLaughlin * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | BrandeeRhae Mays | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Daelyn McGregor * | 3 | 1 | 3 | 26 | -.077 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 11 | 20 | 97 | -.093 | 15 | 3 | 3 | 3 | 61 | 1 | 6 | 0 | 5 | 18.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Bittner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Hanlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Nyhagen * | 3 | 0 | 1 | 6 | -.167 | 31 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Brooklyn Fortier | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Halle Jabs * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jazmin Finken | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reagan Casteel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desidy Schwanke * | 3 | 15 | 3 | 40 | .300 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Karsen Kirsch | 2 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Breanna Vosberg * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Whitney Rozdeba * | 2 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sienna Gudnason * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Bailey Munson | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 16 | 127 | .205 | 37 | 5 | 1 | 3 | 73 | 1 | 4 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
