Official Volleyball Box Score

Williston State Coll at Lake Region State Co

9/17/2024 at 7:00 PM
@ Lake Region
3
-
2
Final 1 2 3 4 5 Score
Williston State College 20 26 25 24 15 3
Lake Region State College - ND 25 24 19 26 12 2

Williston State College

Set K E TA PCT
1 10 8 34 .059
2 15 8 45 .156
3 12 2 33 .303
4 13 4 39 .231
5 7 3 22 .182

Lake Region State College - ND

Set K E TA PCT
1 14 8 35 .171
2 13 4 49 .184
3 8 7 34 .029
4 10 9 40 .025
5 6 5 17 .059

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabel Hansen * 4 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
3 Abi Elkins 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Sarita Restrepo 5 12 2 35 .286 3 2 2 3 10 1 1 0 0 15.5
7 Erika Hanson * 5 1 2 13 -.077 0 0 0 0 0 1 4 6 0 4.0
9 Alexis Moline * 5 1 6 15 -.333 45 1 1 0 6 0 0 0 2 2.0
10 Rachel Grasby 1 0 0 1 .000 5 0 0 0 0 0 0 0 1 0.0
11 Ella Morken * 5 25 8 59 .288 0 4 3 1 4 1 3 1 0 31.5
12 Jennica Campbell 2 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
13 Savana Filibeck 5 0 0 2 .000 4 1 3 7 12 0 0 0 0 1.0
14 Kallee Hopes * 5 11 6 32 .156 0 0 0 0 5 1 1 5 0 12.5
15 Ella Post * 5 6 1 10 .500 0 1 2 0 3 1 2 4 0 9.0
17 Cheyenne Hayes 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 57 26 172 .180 57 9 12 15 61 5 12 16 3 77.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Leah Jacobson 5 0 1 1 -1.000 1 0 0 0 7 0 0 0 0 0.0
4 Rylee Hanlan 5 0 0 1 .000 0 1 1 0 15 0 0 0 0 1.0
6 Halle Jabs 5 2 1 4 .250 0 2 1 5 14 0 0 0 0 4.0
8 Kaitlyn Erickstad * 5 10 8 32 .062 1 0 0 0 2 0 1 0 0 10.5
11 Whitney Rozdeba * 5 7 3 27 .148 1 0 0 0 1 0 3 0 0 8.5
12 Breanna Vosberg * 5 6 8 31 -.065 0 2 0 2 16 0 2 0 0 9.0
14 Lexie Shearer * 5 10 4 24 .250 1 0 0 0 6 0 2 0 0 11.0
16 Sienna Gudnason * 5 14 7 47 .149 1 3 1 1 11 1 0 0 0 18.0
17 Hannah Thiel * 5 2 1 8 .125 41 2 2 0 9 0 2 0 0 5.0
18 Gabrielle Cormier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 33 175 .103 46 10 5 8 81 1 10 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter