Official Volleyball Box Score
North Dakota State C at Lake Region State Co
9/24/2024 at 7:00 PM
@ Devils Lake, ND
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 8 | 4 | 23 | .174 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Payton Foster * | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 4 | 21 | 3 | 54 | .333 | 1 | 2 | 1 | 1 | 26 | 0 | 3 | 1 | 0 | 24.5 |
| 6 | Mya Boomsma * | 4 | 13 | 6 | 35 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | Abby Johnson | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sheridan Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Mia Miller * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lily Mathern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Stalboerger * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Allie Rushing | 4 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Quinn Kost | 4 | 2 | 1 | 3 | .333 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Kaylee Stegora * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 67 | 20 | 161 | .292 | 64 | 8 | 5 | 3 | 78 | 2 | 12 | 2 | 1 | 83.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Hanlan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halle Jabs | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Whitney Rozdeba * | 4 | 4 | 6 | 18 | -.111 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 5.5 |
| 12 | Breanna Vosberg * | 4 | 5 | 1 | 18 | .222 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Lexie Shearer * | 4 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Sienna Gudnason * | 4 | 15 | 0 | 27 | .556 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 15.0 |
| 17 | Hannah Thiel * | 4 | 4 | 2 | 5 | .400 | 32 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 41 | 14 | 108 | .250 | 40 | 3 | 4 | 7 | 76 | 4 | 2 | 9 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
