Official Volleyball Box Score
Lake Region State Co at Bismarck State Colle
10/11/2024 at 7:00 PM
@ Armory
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 8 | 3 | 33 | .152 |
| 3 | 7 | 7 | 38 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 41 | .268 |
| 2 | 19 | 9 | 39 | .256 |
| 3 | 14 | 1 | 29 | .448 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rylee Hanlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halle Jabs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 8 | 5 | 38 | .079 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Whitney Rozdeba * | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Breanna Vosberg * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Lexie Shearer * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Sienna Gudnason * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Hannah Thiel * | 3 | 0 | 1 | 4 | -.250 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 16 | 113 | .071 | 23 | 1 | 1 | 6 | 44 | 0 | 10 | 0 | 1 | 30.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Delaney Deschamp | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caton Pearcy * | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Kate Zimmer * | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Asiah Gross * | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Shaylee Bosch | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Reese Duchsherer | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Taryn Sieg * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Dedra Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsa Krom * | 3 | 10 | 4 | 18 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| Totals | 52 | 18 | 109 | .312 | 48 | 9 | 7 | 1 | 60 | 0 | 16 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
