Kaitlyn Erickstad
8

Kaitlyn Erickstad

m
32
k/s
1.83
h %
.179
a/s
0.09
b/s
0.65
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 32 8
Sets 113 27
Kills 207 55
Kills per set 1.83 2.04
Errors 88 13
Total Attacks 664 166
Total Attacks per set 5.88 6.15
Hitting Percentage .179 .253
Assists 10 4
Assists per set 0.09 0.15
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 0
Reception Errors 3 0
Digs 56 23
Digs per set 0.50 0.85
Block Solo 17 4
Block Assist 57 14
Block Total 74 18
Blocks per set 0.65 0.67
Block Errors 0 0
Ball Handling Errors 1 0
Points 252.5 66.0
Points per set 2.2 2.4
Matches started 32 8
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 1 2 3 1 7 .286 0 5.5
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 8 4 16 .250 0 9.0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 5 4 21 .048 0 5.0
Aug 23 vs. McHenry County College W, 3-0 1 3 2 2 11 .000 0 5.0
Aug 26 at Mayville State JV W, 3-2 1 5 5 1 18 .222 0 7.0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 4 6 -.667 0 1.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 2 0 15 .133 1 3.5
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 6 3 24 .125 0 6.5
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 7 5 17 .118 0 7.5
Aug 30 vs. Central Community College L, 3-1 1 4 9 6 36 .083 0 10.0
Sep 6 Jamestown JV L, 3-0 1 3 3 1 10 .200 1 3.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 7 0 10 .700 0 7.0
Sep 7 Dickinson State JV L, 3-2 1 5 9 3 36 .167 1 9.5
Sep 9 Mayville State JV W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - - -
Sep 17 Miles Community College W, 3-1 - - - - - - - -
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 16 3 35 .371 0 19.0
Sep 22 University of Jamestown JV L, 3-0 1 3 3 2 17 .059 1 4.5
Sep 23 North Dakota State College of Science L, 3-0 1 3 4 0 15 .267 1 4.0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 7 3 25 .160 1 9.5
Sep 30 at Williston State College W, 3-2 1 5 10 3 33 .212 2 12.0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 8 2 24 .250 0 11.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 9 1 17 .471 0 10.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 6 3 22 .136 0 7.5
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 6 3 19 .158 0 6.0
Oct 7 at Dawson Community College W, 3-0 1 3 11 0 19 .579 0 14.0
Oct 8 at Miles Community College L, 3-0 1 3 5 1 14 .286 0 5.0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 4 3 19 .053 0 4.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 6 6 23 .000 0 7.0
Oct 21 Williston State College W, 3-0 1 3 8 2 19 .316 0 8.5
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 5 2 23 .130 1 7.5
Oct 26 at Dickinson State JV W, 3-1 1 4 15 6 41 .220 1 18.5
Nov 1 vs. Dawson Community College W, 3-1 - - - - - - - -
Nov 1 vs. Miles Community College W, 3-2 1 5 9 6 35 .086 0 12.5
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 3 7 24 -.167 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 1 2 0 2 1 0 3 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 2 0 2 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0 1
Aug 23 vs. McHenry County College W, 3-0 1 3 2 2 2 0 4 0
Aug 26 at Mayville State JV W, 3-2 1 5 1 0 4 0 4 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 2 0 2 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 0 0 3 0 3 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 1 0 1 0 1 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Central Community College L, 3-1 1 4 4 1 0 0 1 0
Sep 6 Jamestown JV L, 3-0 1 3 2 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 0 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 1 5 4 0 1 0 1 0
Sep 9 Mayville State JV W, 3-0 1 3 3 0 2 0 2 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - - -
Sep 17 Miles Community College W, 3-1 - - - - - - - -
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 0 1 4 0 5 0
Sep 22 University of Jamestown JV L, 3-0 1 3 3 1 1 0 2 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 2 1 3 0 4 0
Sep 30 at Williston State College W, 3-2 1 5 8 0 4 0 4 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 3 1 4 0 5 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 1 0 2 0 2 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 3 1 1 0 2 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 2 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 4 1 4 0 5 0
Oct 8 at Miles Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 1 0 2 0 2 0
Oct 21 Williston State College W, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 1 2 1 0 3 0
Oct 26 at Dickinson State JV W, 3-1 1 4 1 1 5 0 6 0
Nov 1 vs. Dawson Community College W, 3-1 - - - - - - - -
Nov 1 vs. Miles Community College W, 3-2 1 5 0 3 1 0 4 0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 2 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 1 2 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0
Aug 23 vs. McHenry County College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Mayville State JV W, 3-2 1 5 0 0 0 1 1
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 1 1
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Central Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 1 3 0 0 0 2 1
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 1 5 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 1 3 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - -
Sep 17 Miles Community College W, 3-1 - - - - - - -
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 0 0
Sep 22 University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Williston State College W, 3-2 1 5 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Dawson Community College W, 3-1 - - - - - - -
Nov 1 vs. Miles Community College W, 3-2 1 5 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 119 199 1.67 127 736 6.18 .098 4 0.03 220.5 1.9
2025-26 32 113 207 1.83 88 664 5.88 .179 10 0.09 252.5 2.2
Total 67 232 406 1.75 215 1400 6.03 .136 14 0.06 473.0 2.0
  m s digs d/s bs ba tot b/s
2024-25 35 119 103 0.87 8 27 35 0.29
2025-26 32 113 56 0.50 17 57 74 0.65
Total 67 232 159 0.69 25 84 109 0.47
  m s ta sa sa/s se r re
2024-25 35 119 0 0 0.00 0 9 2
2025-26 32 113 0 0 0.00 0 7 3
Total 67 232 0 0 0.00 0 16 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 207 1.83 88 664 5.88 .179 10 0.09 252.5 2.2
Conference 8 27 55 2.04 13 166 6.15 .253 4 0.15 66.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 28 48 1.71 15 150 5.36 .220 4 0.14 55.5 2.0
Away 12 44 99 2.25 32 286 6.50 .234 5 0.11 119.5 2.7
Neutral 11 41 60 1.46 41 228 5.56 .083 1 0.02 77.5 1.9
                         
Wins 22 76 156 2.05 55 449 5.91 .225 6 0.08 195.0 2.6
Losses 10 37 51 1.38 33 215 5.81 .084 4 0.11 57.5 1.6
                         
August 10 37 47 1.27 30 171 4.62 .099 1 0.03 60.0 1.6
September 9 32 65 2.03 16 194 6.06 .253 7 0.22 75.5 2.4
October 11 35 83 2.37 29 240 6.86 .225 2 0.06 99.0 2.8
November 2 9 12 1.33 13 59 6.56 -.017 0 0.00 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 32 113 56 0.50 17 57 74 0.65
Conference 8 27 23 0.85 4 14 18 0.67
Exhibition - - - - - - - -
                 
Home 9 28 19 0.68 2 11 13 0.46
Away 12 44 24 0.55 6 29 35 0.80
Neutral 11 41 13 0.32 9 17 26 0.63
                 
Wins 22 76 35 0.46 15 48 63 0.83
Losses 10 37 21 0.57 2 9 11 0.30
                 
August 10 37 9 0.24 5 16 21 0.57
September 9 32 24 0.75 3 15 18 0.56
October 11 35 21 0.60 6 20 26 0.74
November 2 9 2 0.22 3 6 9 1.00
  m s ta sa sa/s se r re
Total 32 113 0 0 0.00 0 7 3
Conference 8 27 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 0 0.00 0 2 1
Away 12 44 0 0 0.00 0 1 1
Neutral 11 41 0 0 0.00 0 4 1
                 
Wins 22 76 0 0 0.00 0 4 2
Losses 10 37 0 0 0.00 0 3 1
                 
August 10 37 0 0 0.00 0 4 2
September 9 32 0 0 0.00 0 2 1
October 11 35 0 0 0.00 0 0 0
November 2 9 0 0 0.00 0 1 0