m
32
k/s
1.15
h %
.088
a/s
0.28
b/s
0.41
sa/s
0.08
d/s
1.00
Player Stats
  Overall Conference
Matches 32 10
Sets 103 35
Kills 118 34
Kills per set 1.15 0.97
Errors 78 25
Total Attacks 453 154
Total Attacks per set 4.40 4.40
Hitting Percentage .088 .058
Assists 29 3
Assists per set 0.28 0.09
Service Total Attempts 0 0
Service Aces 8 0
Service Errors 5 0
Service Aces per set 0.08 0.00
Receptions 90 16
Reception Errors 7 2
Digs 103 17
Digs per set 1.00 0.49
Block Solo 10 0
Block Assist 32 10
Block Total 42 10
Blocks per set 0.41 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 152.0 39.0
Points per set 1.5 1.1
Matches started 24 9
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 - 1 0 1 3 -.333 2 0.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - - - - - - - -
Aug 23 vs. North Iowa Area Community College L, 3-2 - - - - - - - -
Aug 23 vs. McHenry County College W, 3-0 - - - - - - - -
Aug 26 at Mayville State JV W, 3-2 - - - - - - - -
Aug 27 Trinity Bible (N.D.) W, 3-0 - 1 0 0 0 - 3 0.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - - - - - - - -
Aug 29 vs. Ellsworth Community College W, 3-2 - - - - - - - -
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - - - - - - - -
Aug 30 vs. Central Community College L, 3-1 - - - - - - - -
Sep 6 Jamestown JV L, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 5 0 7 .714 7 5.0
Sep 7 Dickinson State JV L, 3-2 1 2 4 0 12 .333 7 4.0
Sep 9 Mayville State JV W, 3-0 - 3 3 2 11 .091 0 4.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 2 6 24 -.167 0 7.0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 3 3 19 .000 1 7.5
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 4 5 20 -.050 1 6.5
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 6 3 16 .188 1 7.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 4 12 -.333 1 2.5
Sep 16 Dawson Community College W, 3-1 1 4 4 3 18 .056 0 4.5
Sep 17 Miles Community College W, 3-1 1 4 3 2 22 .045 0 3.5
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 5 4 19 .053 2 6.5
Sep 22 University of Jamestown JV L, 3-0 1 3 2 5 16 -.188 1 2.5
Sep 23 North Dakota State College of Science L, 3-0 1 3 3 3 11 .000 1 3.0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 4 0 10 .400 0 4.0
Sep 30 at Williston State College W, 3-2 1 5 5 3 17 .118 0 6.5
Oct 1 Dakota College at Bottineau W, 3-0 1 3 1 3 8 -.250 0 1.5
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 5 0 13 .385 0 7.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 2 17 .294 0 8.0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 6 3 15 .200 0 6.0
Oct 7 at Dawson Community College W, 3-0 1 3 1 4 15 -.200 2 2.0
Oct 8 at Miles Community College L, 3-0 1 3 5 2 19 .158 0 5.0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 1 12 -.083 0 0.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 5 3 15 .133 0 5.5
Oct 21 Williston State College W, 3-0 1 3 7 1 20 .300 0 7.5
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 5 3 12 .167 0 5.5
Oct 26 at Dickinson State JV W, 3-1 1 4 6 2 15 .267 0 8.0
Nov 1 vs. Dawson Community College W, 3-1 1 4 5 4 19 .053 0 8.0
Nov 1 vs. Miles Community College W, 3-2 - 5 8 4 21 .190 0 9.5
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 4 2 15 .133 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 - 1 1 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - - - - - - - -
Aug 23 vs. North Iowa Area Community College L, 3-2 - - - - - - - -
Aug 23 vs. McHenry County College W, 3-0 - - - - - - - -
Aug 26 at Mayville State JV W, 3-2 - - - - - - - -
Aug 27 Trinity Bible (N.D.) W, 3-0 - 1 0 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - - - - - - - -
Aug 29 vs. Ellsworth Community College W, 3-2 - - - - - - - -
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - - - - - - - -
Aug 30 vs. Central Community College L, 3-1 - - - - - - - -
Sep 6 Jamestown JV L, 3-0 - 1 0 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 3 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 1 2 3 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 - 3 3 1 0 0 1 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 1 4 2 0 6 0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 9 1 1 0 2 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 9 0 1 0 1 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 4 1 1 0 2 0
Sep 16 Dawson Community College W, 3-1 1 4 2 0 1 0 1 0
Sep 17 Miles Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 16 0 1 0 1 0
Sep 22 University of Jamestown JV L, 3-0 1 3 6 0 1 0 1 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Williston State College W, 3-2 1 5 1 0 3 0 3 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 5 1 2 0 3 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 1 1 0 0 1 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 1 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 8 at Miles Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 1 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 1 0 1 0 1 0
Oct 21 Williston State College W, 3-0 1 3 3 0 1 0 1 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 1 0
Oct 26 at Dickinson State JV W, 3-1 1 4 1 0 4 0 4 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 3 0 6 0 6 0
Nov 1 vs. Miles Community College W, 3-2 - 5 4 1 1 0 2 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - - - - - - -
Aug 23 vs. North Iowa Area Community College L, 3-2 - - - - - - -
Aug 23 vs. McHenry County College W, 3-0 - - - - - - -
Aug 26 at Mayville State JV W, 3-2 - - - - - - -
Aug 27 Trinity Bible (N.D.) W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - - - - - - -
Aug 29 vs. Ellsworth Community College W, 3-2 - - - - - - -
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - - - - - - -
Aug 30 vs. Central Community College L, 3-1 - - - - - - -
Sep 6 Jamestown JV L, 3-0 - 1 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 2 0 0 2 0 0
Sep 7 Dickinson State JV L, 3-2 1 2 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 - 3 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 0 0 0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 0 3 0 11 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 0 2 0 11 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 0 1 0 6 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 1 1 12 1
Sep 16 Dawson Community College W, 3-1 1 4 0 0 0 2 0
Sep 17 Miles Community College W, 3-1 1 4 0 0 0 2 1
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 0 1 1 19 2
Sep 22 University of Jamestown JV L, 3-0 1 3 0 0 1 13 2
Sep 23 North Dakota State College of Science L, 3-0 1 3 0 0 0 11 1
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 0 0 0 1 0
Sep 30 at Williston State College W, 3-2 1 5 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 1 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 0 1 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 103 118 1.15 78 453 4.40 .088 29 0.28 152.0 1.5
Total 32 103 118 1.15 78 453 4.40 .088 29 0.28 152.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 32 103 103 1.00 10 32 42 0.41
Total 32 103 103 1.00 10 32 42 0.41
  m s ta sa sa/s se r re
2025-26 32 103 0 8 0.08 5 90 7
Total 32 103 0 8 0.08 5 90 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 118 1.15 78 453 4.40 .088 29 0.28 152.0 1.5
Conference 10 35 34 0.97 25 154 4.40 .058 3 0.09 39.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 29 32 1.10 19 125 4.31 .104 19 0.66 35.5 1.2
Away 12 44 49 1.11 31 186 4.23 .097 4 0.09 63.0 1.4
Neutral 9 30 37 1.23 28 142 4.73 .063 6 0.20 53.5 1.8
                         
Wins 23 77 95 1.23 58 341 4.43 .109 19 0.25 125.0 1.6
Losses 9 26 23 0.88 20 112 4.31 .027 10 0.38 27.0 1.0
                         
August 2 2 0 0.00 1 3 1.50 -.333 5 2.50 0.0 0.0
September 16 53 53 1.00 43 234 4.42 .043 22 0.42 74.0 1.4
October 11 35 48 1.37 24 161 4.60 .149 2 0.06 56.0 1.6
November 3 13 17 1.31 10 55 4.23 .127 0 0.00 22.0 1.7
  m s digs d/s bs ba tot b/s
Total 32 103 103 1.00 10 32 42 0.41
Conference 10 35 17 0.49 0 10 10 0.29
Exhibition - - - - - - - -
                 
Home 11 29 26 0.90 1 5 6 0.21
Away 12 44 33 0.75 5 16 21 0.48
Neutral 9 30 44 1.47 4 11 15 0.50
                 
Wins 23 77 86 1.12 9 28 37 0.48
Losses 9 26 17 0.65 1 4 5 0.19
                 
August 2 2 1 0.50 0 0 0 0.00
September 16 53 77 1.45 7 12 19 0.36
October 11 35 18 0.51 2 12 14 0.40
November 3 13 7 0.54 1 8 9 0.69
  m s ta sa sa/s se r re
Total 32 103 0 8 0.08 5 90 7
Conference 10 35 0 0 0.00 0 16 2
Exhibition - - - - - - - -
                 
Home 11 29 0 0 0.00 3 28 4
Away 12 44 0 1 0.02 1 22 2
Neutral 9 30 0 7 0.23 1 40 1
                 
Wins 23 77 0 7 0.09 3 53 3
Losses 9 26 0 1 0.04 2 37 4
                 
August 2 2 0 0 0.00 0 0 0
September 16 53 0 8 0.15 5 88 7
October 11 35 0 0 0.00 0 2 0
November 3 13 0 0 0.00 0 0 0