Annie Jorgenson
gp
4
pts/g
5.8
fg %
37.0
3pt %
12.5
ft %
40.0
reb/g
4.3
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 67 | - |
| Minutes per game | 16.7 | - |
| FG | 10-27 | 0-0 |
| FG Pct | 37.0 | - |
| 3PT | 1-8 | 0-0 |
| 3PT Pct | 12.5 | - |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 11 | - |
| Def rebounds | 6 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 4.3 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 8 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 23 | 0 |
| Points per game | 5.8 | - |
| Points per 40 min | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Northern St JV | L, 60-50 |
| Feb 15 | at Fort Berthold CC | W, 80-50 |
| Feb 19 | United Tribes Technical College | W, 97-56 |
| Feb 23 | at Dakota College at Bottineau | W, 84-56 |
| Feb 26 | Williston State College | W, 84-63 |
| Mar 1 | at North Dakota State College of Science | L, 88-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Valley City | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold CC | W, 64-51 | 1 | 24 | 5-12 | 41.7 | 0-3 | 0.0 | 2-5 | 40.0 | 12 |
| Nov 5 | Leech Lake | W, 96-40 | 1 | 7 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Turtle Mountain Community College | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 71-53 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Northland Community & Technical College | L, 62-50 | 1 | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 13 | Red River | W, 105-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Miles Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McCook Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Northern State JV | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas JV | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Iowa Western Community College | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Concordia JV | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Northern State JV | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jamestown College JV | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern St JV | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Berthold CC | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 97-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Williston State College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at North Dakota State College of Science | L, 88-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Valley City | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold CC | W, 64-51 | 1 | 24 | 5 | 2 | 7 | 2 | 5 | 5 | 0 |
| Nov 5 | Leech Lake | W, 96-40 | 1 | 7 | 4 | 1 | 5 | 3 | 1 | 0 | 0 |
| Nov 6 | Turtle Mountain Community College | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 71-53 | 1 | 13 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 12 | Northland Community & Technical College | L, 62-50 | 1 | 22 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 13 | Red River | W, 105-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Miles Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. McCook Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Northern State JV | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas JV | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Iowa Western Community College | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Concordia JV | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Northern State JV | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Jamestown College JV | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northern St JV | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Berthold CC | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 97-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Williston State College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at North Dakota State College of Science | L, 88-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | Scrimmage | - | - | - | - | |
| Oct 13 | at Valley City | - | - | - | - | |
| Nov 2 | Fort Berthold CC | W, 64-51 | 1 | 1 | - | 0.4 |
| Nov 5 | Leech Lake | W, 96-40 | 1 | 1 | - | 3.0 |
| Nov 6 | Turtle Mountain Community College | W, 85-47 | - | - | - | - |
| Nov 11 | Jamestown College JV | W, 71-53 | 1 | 2 | - | 0.5 |
| Nov 12 | Northland Community & Technical College | L, 62-50 | 1 | 2 | - | 1.0 |
| Nov 13 | Red River | W, 105-39 | - | - | - | - |
| Nov 18 | vs. Miles Community College | L, 70-67 | - | - | - | - |
| Nov 19 | vs. McCook Community College | W, 87-74 | - | - | - | - |
| Nov 23 | Northern State JV | L, 67-56 | - | - | - | - |
| Nov 30 | at St. Thomas JV | W, 70-69 | - | - | - | - |
| Dec 2 | at Iowa Western Community College | L, 69-46 | - | - | - | - |
| Dec 4 | at Concordia JV | W, 72-57 | - | - | - | - |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | |
| Dec 29 | vs. Salt Lake Community College | - | - | - | - | |
| Jan 4 | Northern State JV | W, 60-59 | - | - | - | - |
| Jan 9 | at Bismarck State College | L, 88-70 | - | - | - | - |
| Jan 11 | Williston State College | W, 87-54 | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 96-91 | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 85-62 | - | - | - | - |
| Jan 22 | Jamestown College JV | W, 84-72 | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 91-85 | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 78-53 | - | - | - | - |
| Feb 1 | Bismarck State College | L, 87-61 | - | - | - | - |
| Feb 6 | at Williston State College | W, 82-51 | - | - | - | - |
| Feb 8 | Dawson Community College | L, 85-80 | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 62-53 | - | - | - | - |
| Feb 14 | at Northern St JV | L, 60-50 | - | - | - | - |
| Feb 15 | at Fort Berthold CC | W, 80-50 | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 97-56 | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 84-56 | - | - | - | - |
| Feb 26 | Williston State College | W, 84-63 | - | - | - | - |
| Mar 1 | at North Dakota State College of Science | L, 88-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 16.6 | 2.5-6.8 | 0.2-2.0 | 0.5-1.2 | 5.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 16.6 | 2.5-6.8 | 0.2-2.0 | 0.5-1.2 | 5.8 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.9 | 2.3-6.7 | 0.0-1.3 | 0.7-1.7 | 5.3 |
| Losses | 1 | 21.8 | 3.0-7.0 | 1.0-4.0 | 0.0-0.0 | 7.0 |
| November | 4 | 16.6 | 2.5-6.8 | 0.2-2.0 | 0.5-1.2 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 67 | 10-27 | 37.0 | 1-8 | 12.5 | 2-5 | 40.0 | 23 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 67 | 10-27 | 37.0 | 1-8 | 12.5 | 2-5 | 40.0 | 23 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 45 | 7-20 | 35.0 | 0-4 | 0.0 | 2-5 | 40.0 | 16 |
| Losses | 1 | 1 | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| November | 4 | 4 | 67 | 10-27 | 37.0 | 1-8 | 12.5 | 2-5 | 40.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 67 | 16.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 67 | 16.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 45 | 14.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 22 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 67 | 16.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 1.5 | 4.3 | 2.0 | 2.5 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.8 | 1.5 | 4.3 | 2.0 | 2.5 | 1.8 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.3 | 1.7 | 5.0 | 2.0 | 2.7 | 2.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| November | 4 | 2.8 | 1.5 | 4.3 | 2.0 | 2.5 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 11 | 6 | 17 | 8 | 10 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 11 | 6 | 17 | 8 | 10 | 7 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 10 | 5 | 15 | 6 | 8 | 6 | 0 |
| Losses | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| November | 4 | 4 | 11 | 6 | 17 | 8 | 10 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
