Lexi Telehey

6 Lexi Telehey
Lexi Telehey
  • Height:
    5'6
  • Hometown:
    Thompson, ND
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Thompson HS
  • m
    34
  • k/s
    2.26
  • h %
    .098
  • a/s
    0.16
  • b/s
    0.17
  • sa/s
    0.37
  • d/s
    3.05
Player statistics
  Overall Conference
Matches 34 12
Sets 115 41
Kills 260 89
Kills per set 2.26 2.17
Errors 182 80
Total Attacks 799 357
Total Attacks per set 6.95 8.71
Hitting Percentage .098 .025
Assists 18 7
Assists per set 0.16 0.17
Service Total Attempts 0 0
Service Aces 43 14
Service Errors 54 19
Service Aces per set 0.37 0.34
Receptions 578 241
Reception Errors 65 26
Digs 351 133
Digs per set 3.05 3.24
Block Solo 5 0
Block Assist 15 4
Block Total 20 4
Blocks per set 0.17 0.10
Block Errors 14 6
Ball Handling Errors 7 4
Points 315.5 105.0
Points per set 2.7 2.6
Matches started 34 12
Recent results
Recent Games
Date Opponent Result
Oct 15 Trinity Bible College W, 3-0
Oct 15 University of Jamestown JV L, 3-2
Oct 16 vs. Dawson Community College W, 3-1
Oct 16 Dickinson State JV W, 3-2
Oct 20 North Dakota State College of Science L, 3-0
Oct 24 at North Dakota State College of Science L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Valley City State University - - - - - - - -
Aug 18 Dakota College at Bottineau - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 6 3 12 .250 0 6.0
Aug 26 Trinity Bible College W, 3-0 1 3 4 0 9 .444 0 8.0
Aug 27 at Bismarck State College L, 3-0 1 3 4 3 12 .083 0 4.0
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 5 5 21 .000 0 6.5
Aug 28 vs. Miles Community College L, 3-0 1 3 7 5 20 .100 0 9.0
Aug 28 at University of Jamestown JV L, 3-1 1 3 7 3 13 .308 0 10.5
Aug 31 Dawson Community College L, 3-0 1 3 7 7 26 .000 0 9.0
Sep 1 Miles Community College L, 3-1 1 4 15 13 44 .045 1 17.0
Sep 4 at Dakota County Technical College W, 3-0 1 3 6 1 12 .417 0 7.0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 19 5 36 .389 1 24.0
Sep 7 at Williston State College L, 3-0 1 3 7 7 38 .000 1 7.5
Sep 10 at Ridgewater College W, 3-0 1 3 8 6 23 .087 3 9.0
Sep 11 vs. Vermilion Community College W, 3-0 1 3 5 3 14 .143 0 7.0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 9 8 37 .027 1 12.0
Sep 14 at Trinity Bible College W, 3-0 1 3 8 5 17 .176 2 12.0
Sep 15 Bismarck State College L, 3-0 1 3 9 3 24 .250 1 15.5
Sep 17 vs. Casper College L, 3-0 1 3 5 6 16 -.063 1 5.0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 4 4 10 .000 0 4.0
Sep 18 vs. McCook Community College L, 3-0 1 3 7 5 16 .125 0 8.0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 6 4 17 .118 0 8.0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 10 9 44 .023 1 12.5
Sep 28 at Dawson Community College L, 3-1 1 4 6 8 29 -.069 1 8.5
Sep 29 at Miles Community College L, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 11 1 18 .556 0 11.0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 9 3 17 .353 0 12.0
Oct 5 Williston State College L, 3-1 1 4 5 9 34 -.118 1 5.0
Oct 6 Dakota College at Bottineau L, 3-1 1 4 9 5 44 .091 0 9.0
Oct 13 at Bismarck State College L, 3-0 1 3 4 5 21 -.048 1 4.0
Oct 15 Trinity Bible College W, 3-0 1 3 10 4 33 .182 0 10.0
Oct 15 University of Jamestown JV L, 3-2 1 5 7 10 30 -.100 2 8.0
Oct 16 vs. Dawson Community College W, 3-1 1 4 16 5 34 .324 0 18.5
Oct 16 Dickinson State JV W, 3-2 1 5 13 9 20 .200 0 15.0
Oct 20 North Dakota State College of Science L, 3-0 1 3 9 7 29 .069 0 9.0
Oct 24 at North Dakota State College of Science L, 3-0 1 3 1 7 17 -.353 1 2.0
Oct 27 at Volleyball Sub Region Championship - - - - - - - -
Oct 31 Lake Region State College - ND - - - - - - - -
Nov 5 at North Plains District Volleyball Championship - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Valley City State University - - - - - - - -
Aug 18 Dakota College at Bottineau - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 6 0 0 0 0 0
Aug 26 Trinity Bible College W, 3-0 1 3 3 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 4 0 1 0 1 0
Aug 28 vs. Miles Community College L, 3-0 1 3 3 0 2 0 2 0
Aug 28 at University of Jamestown JV L, 3-1 1 3 6 0 1 0 1 0
Aug 31 Dawson Community College L, 3-0 1 3 11 0 0 0 0 2
Sep 1 Miles Community College L, 3-1 1 4 21 0 0 0 0 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 9 0 0 0 0 0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 12 0 2 0 2 0
Sep 7 at Williston State College L, 3-0 1 3 15 0 1 0 1 0
Sep 10 at Ridgewater College W, 3-0 1 3 8 0 0 0 0 0
Sep 11 vs. Vermilion Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 13 2 0 0 2 0
Sep 14 at Trinity Bible College W, 3-0 1 3 12 0 0 0 0 0
Sep 15 Bismarck State College L, 3-0 1 3 7 0 1 0 1 0
Sep 17 vs. Casper College L, 3-0 1 3 10 0 0 0 0 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 5 0 0 0 0 0
Sep 18 vs. McCook Community College L, 3-0 1 3 5 0 0 2 0 0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 5 1 0 0 1 0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 11 0 1 1 1 1
Sep 28 at Dawson Community College L, 3-1 1 4 17 0 1 3 1 1
Sep 29 at Miles Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 11 0 0 3 0 0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 17 1 2 0 3 0
Oct 5 Williston State College L, 3-1 1 4 14 0 0 1 0 0
Oct 6 Dakota College at Bottineau L, 3-1 1 4 13 0 0 0 0 0
Oct 13 at Bismarck State College L, 3-0 1 3 5 0 0 1 0 0
Oct 15 Trinity Bible College W, 3-0 1 3 15 0 0 0 0 0
Oct 15 University of Jamestown JV L, 3-2 1 5 18 0 0 0 0 0
Oct 16 vs. Dawson Community College W, 3-1 1 4 13 0 1 1 1 3
Oct 16 Dickinson State JV W, 3-2 1 5 24 0 2 1 2 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 7 0 0 0 0 0
Oct 24 at North Dakota State College of Science L, 3-0 1 3 13 1 0 1 1 0
Oct 27 at Volleyball Sub Region Championship - - - - - - - -
Oct 31 Lake Region State College - ND - - - - - - - -
Nov 5 at North Plains District Volleyball Championship - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 at Valley City State University - - - - - - -
Aug 18 Dakota College at Bottineau - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 0 0 2 12 3
Aug 26 Trinity Bible College W, 3-0 1 3 0 4 2 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 0 0 1 18 2
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 1 6 0
Aug 28 vs. Miles Community College L, 3-0 1 3 0 1 1 11 2
Aug 28 at University of Jamestown JV L, 3-1 1 3 0 3 4 7 4
Aug 31 Dawson Community College L, 3-0 1 3 0 2 1 15 2
Sep 1 Miles Community College L, 3-1 1 4 0 2 3 16 5
Sep 4 at Dakota County Technical College W, 3-0 1 3 0 1 1 6 0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 0 4 3 15 1
Sep 7 at Williston State College L, 3-0 1 3 0 0 1 26 0
Sep 10 at Ridgewater College W, 3-0 1 3 0 1 1 12 1
Sep 11 vs. Vermilion Community College W, 3-0 1 3 0 2 2 7 1
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 0 1 4 30 1
Sep 14 at Trinity Bible College W, 3-0 1 3 0 4 1 9 1
Sep 15 Bismarck State College L, 3-0 1 3 0 6 6 16 1
Sep 17 vs. Casper College L, 3-0 1 3 0 0 3 9 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 0 0 2 11 2
Sep 18 vs. McCook Community College L, 3-0 1 3 0 1 1 21 2
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 0 1 2 27 4
Sep 22 at North Dakota State College of Science L, 3-1 1 4 0 2 1 29 1
Sep 28 at Dawson Community College L, 3-1 1 4 0 2 0 33 3
Sep 29 at Miles Community College L, 3-0 1 3 0 0 2 20 3
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 2 27 2
Oct 2 at Northland Community & Technical College W, 3-0 1 3 0 1 0 12 0
Oct 5 Williston State College L, 3-1 1 4 0 0 0 27 2
Oct 6 Dakota College at Bottineau L, 3-1 1 4 0 0 0 20 1
Oct 13 at Bismarck State College L, 3-0 1 3 0 0 2 8 3
Oct 15 Trinity Bible College W, 3-0 1 3 0 0 0 13 2
Oct 15 University of Jamestown JV L, 3-2 1 5 0 1 1 22 1
Oct 16 vs. Dawson Community College W, 3-1 1 4 0 2 0 37 8
Oct 16 Dickinson State JV W, 3-2 1 5 0 1 2 19 3
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 1 19 2
Oct 24 at North Dakota State College of Science L, 3-0 1 3 0 0 1 18 2
Oct 27 at Volleyball Sub Region Championship - - - - - - -
Oct 31 Lake Region State College - ND - - - - - - -
Nov 5 at North Plains District Volleyball Championship - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 115 260 2.26 182 799 6.95 .098 18 0.16 315.5 2.7
2022-23 37 115 206 1.79 145 781 6.79 .078 15 0.13 230.5 2.0
Total 71 230 466 2.03 327 1580 6.87 .088 33 0.14 546.0 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 34 115 351 3.05 5 15 20 0.17
2022-23 37 115 119 1.03 4 21 25 0.22
Total 71 230 470 2.04 9 36 45 0.20
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 34 115 0 43 0.37 54 578 65
2022-23 37 115 0 10 0.09 15 299 32
Total 71 230 0 53 0.23 69 877 97
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 115 260 2.26 182 799 6.95 .098 18 0.16 315.5 2.7
Conference 12 41 89 2.17 80 357 8.71 .025 7 0.17 105.0 2.6
Exhibition - - - - - - - - - - - -
Location
Home 10 37 88 2.38 67 293 7.92 .072 5 0.14 105.5 2.9
Away 14 46 87 1.89 72 304 6.61 .049 11 0.24 109.0 2.4
Neutral 10 32 85 2.66 43 202 6.31 .208 2 0.06 101.0 3.2
Result
Wins 11 37 103 2.78 46 236 6.38 .242 6 0.16 129.0 3.5
Losses 23 78 157 2.01 136 563 7.22 .037 12 0.15 186.5 2.4
Month
August 7 21 40 1.90 26 113 5.38 .124 0 0.00 53.0 2.5
September 16 54 126 2.33 91 389 7.20 .090 13 0.24 159.0 2.9
October 11 40 94 2.35 65 297 7.42 .098 5 0.13 103.5 2.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 115 351 3.05 5 15 20 0.17
Conference 12 41 133 3.24 0 4 4 0.10
Exhibition - - - - - - - -
Location
Home 10 37 133 3.59 0 3 3 0.08
Away 14 46 142 3.09 4 6 10 0.22
Neutral 10 32 76 2.38 1 6 7 0.22
Result
Wins 11 37 125 3.38 1 8 9 0.24
Losses 23 78 226 2.90 4 7 11 0.14
Month
August 7 21 37 1.76 0 4 4 0.19
September 16 54 164 3.04 3 6 9 0.17
October 11 40 150 3.75 2 5 7 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 115 0 43 0.37 54 578 65
Conference 12 41 0 14 0.34 19 241 26
Exhibition - - - - - - - -
Location
Home 10 37 0 16 0.43 16 167 19
Away 14 46 0 15 0.33 21 240 24
Neutral 10 32 0 12 0.38 17 171 22
Result
Wins 11 37 0 21 0.57 13 136 17
Losses 23 78 0 22 0.28 41 442 48
Month
August 7 21 0 11 0.52 12 69 13
September 16 54 0 27 0.50 33 287 26
October 11 40 0 5 0.13 9 222 26
News mentions
Royals Struggle During Busy Week
Royals Struggle During Busy Week

The Royals volleyball had another busy week last week.

Royals Improve Through Tough Competition
Royals Improve Through Tough Competition

The Royals Volleyball team played a tough schedule over the past two weeks.

Volleyball Goes 2-2 During a Busy Week
Volleyball Goes 2-2 During a Busy Week

The LRSC Royals had another busy week where they finished 2-2.

Royals Go 2-2 Last Week
Royals Go 2-2 Last Week

The Royals Volleyball team split 4 matches last week going 2-2.

Volleyball Season Begins
Volleyball Season Begins

The Royals Volleyball team finished their first week of competition with a record of 2-4, matching the number of wins from all of last season.

New Look Volleyball Team Ready for the Season
New Look Volleyball Team Ready for the Season

The Royals volleyball team will look very different this year.