Official Volleyball Box Score
Lake Region State Co at Northland Community
10/2/2021 at 4:00 PM
@ Thief River Falls, M
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 2 | 39 | .205 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Tangella Jenson * | 3 | 0 | 1 | 1 | -1.000 | 11 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jozey Goodall * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Lexi Telehey * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Mencia Rodriguez * | 3 | 3 | 1 | 8 | .250 | 14 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Audrey Welle * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Maddie Stefonowicz | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Grace Scherr | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 11 | 69 | .261 | 28 | 12 | 6 | 4 | 60 | 4 | 8 | 3 | 1 | 49.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 3 | 4 | 0 | 12 | .333 | 21 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Cassidy Corbett * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Katelynn Nordine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haven Beckett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 3 | 10 | 7 | 36 | .083 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Vivian Coan * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jaycee Knutson * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Liberty Johnson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Paulson * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 16 | 94 | .106 | 23 | 3 | 12 | 10 | 54 | 2 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
