Official Volleyball Box Score
Lake Region State Co at Dawson Community Col
9/28/2021 at 7:00 PM
@ Glendive, MT
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 11 | 5 | 43 | .140 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 4 | 5 | 10 | 26 | -.192 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 6.0 |
| 2 | Tangella Jenson * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Abbey Wieber | 4 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 10.0 |
| 6 | Lexi Telehey * | 4 | 6 | 8 | 29 | -.069 | 1 | 2 | 0 | 3 | 17 | 0 | 1 | 3 | 1 | 8.5 |
| 7 | Ashley McFadgen * | 4 | 9 | 5 | 25 | .160 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Mencia Rodriguez | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Audrey Welle * | 4 | 6 | 1 | 16 | .312 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 9.5 |
| 13 | Maddie Stefonowicz * | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Grace Scherr | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 34 | 139 | .029 | 34 | 9 | 3 | 7 | 71 | 4 | 13 | 10 | 4 | 57.5 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Logan Stetzner * | 4 | 9 | 8 | 33 | .030 | 5 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 9.0 |
| 4 | Grace Zeier | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shania Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Green | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Fronk * | 4 | 6 | 0 | 15 | .400 | 32 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 8.0 |
| 11 | Haydin Henschel * | 4 | 8 | 8 | 43 | .000 | 3 | 0 | 1 | 5 | 22 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Seeara Wojtczak * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Odessia Linwood * | 4 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7.0 |
| 20 | Ellie Meeks | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 158 | .133 | 44 | 3 | 6 | 19 | 75 | 5 | 6 | 4 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
