Official Volleyball Box Score

Florida State Colleg vs. Lake Region State Co

8/22/2025 at 2:00 PM
@ UW Sports Factory -
0
-
3
Final 1 2 3 Score
Florida State College at Jacksonville 11 15 22 0
Lake Region State College - ND 25 25 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Region State College - ND

Set K E TA PCT
1 10 1 23 .391
2 14 3 26 .423
3 10 6 29 .138

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter * 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
1 Brianna Gutierrez 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 0 .000 0 0 1 2 9 0 0 0 0 0.0
4 Lexi Pacheco 2 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
5 Malayna Loadholtz 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
6 Quinn Kraljic * 2 0 1 5 -.200 0 0 0 0 0 1 0 0 0 1.0
7 Sophia Bou-Velez 1 1 0 3 .333 0 0 0 2 0 0 0 0 0 1.0
8 Kara Conyers 2 2 2 16 .000 1 1 1 2 4 0 0 0 0 3.0
9 Kennedy Walker * 3 6 3 31 .097 0 0 0 0 0 0 0 0 0 6.0
10 Julissa Rivera 3 0 0 0 .000 10 1 2 0 8 0 0 0 0 1.0
11 Carly Rivera 2 0 1 6 -.167 0 0 0 0 0 2 0 0 0 2.0
13 Maison Turner * 2 1 0 3 .333 9 0 1 0 3 0 0 0 0 1.0
14 Ella Jonášová * 3 4 0 16 .250 0 0 0 0 0 1 0 0 0 5.0
15 Zoe Buchanan 1 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
16 Keira Hundley * 3 3 2 13 .077 0 1 2 0 0 1 0 0 0 5.0
19 Ashley Strefling 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 22 9 106 .123 22 3 9 9 40 5 0 0 0 30.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Leah Jacobson 3 0 0 0 .000 0 2 2 1 5 0 0 0 0 2.0
4 Anne Stroklund * 3 8 4 17 .235 0 0 2 1 3 0 0 0 0 8.0
6 Torri Fee 3 0 0 3 .000 4 1 0 0 7 0 0 0 0 1.0
7 Jorie Ahlberg 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Kaitlyn Erickstad * 3 8 4 16 .250 0 0 0 0 0 0 2 0 0 9.0
11 Madison Samuelson * 3 9 0 15 .600 1 1 4 0 2 0 1 0 0 10.5
14 Lexie Shearer * 3 5 1 10 .400 0 0 0 0 0 0 0 0 0 5.0
19 Gabrielle Cormier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sydney Schwabe * 3 1 0 2 .500 26 3 1 0 10 0 0 0 0 4.0
Totals 31 9 64 .344 32 7 10 2 28 0 3 0 0 39.5
Other Information
Attendance: 0
Time:
* = Starter