Official Volleyball Box Score

Lake Region State Co vs. Western Iowa Tech CC

8/29/2025 at 2:30 PM
@ North Sioux City, So
3
-
1
Final 1 2 3 4 Score
Lake Region State College - ND 25 25 20 25 3
Western Iowa Tech CC 12 19 25 21 1

Lake Region State College - ND

Set K E TA PCT
1 15 1 39 .359
2 11 6 39 .128
3 8 4 37 .108
4 11 6 33 .152

Western Iowa Tech CC

Set K E TA PCT
1 9 5 41 .098
2 10 6 35 .114
3 12 3 32 .281
4 11 4 30 .233

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 4 11 1 25 .400 1 0 0 1 4 0 0 0 0 11.0
3 Leah Jacobson 4 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
4 Anne Stroklund * 4 7 3 27 .148 0 0 0 2 1 0 2 0 0 8.0
6 Torri Fee 4 0 0 1 .000 2 2 1 2 20 0 0 0 0 2.0
7 Jorie Ahlberg 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
8 Kaitlyn Erickstad * 4 2 0 15 .133 1 0 0 0 0 0 3 0 0 3.5
11 Madison Samuelson * 4 11 4 37 .189 0 2 1 0 16 0 1 0 0 13.5
14 Lexie Shearer * 4 13 4 33 .273 0 0 0 0 6 1 2 0 0 15.0
19 Gabrielle Cormier 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
21 Sydney Schwabe * 4 1 5 9 -.444 39 1 1 0 14 0 2 0 0 3.0
Totals 45 17 148 .189 45 5 3 7 77 1 10 0 0 56.0

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 5.0
3 Paula Novo Baeza 4 0 0 0 .000 1 1 2 3 4 0 0 0 0 1.0
4 Mattie Wineland * 4 0 0 0 .000 0 2 2 0 8 0 0 0 0 2.0
6 Sania Childs * 4 0 2 12 -.167 0 0 0 0 0 0 2 1 0 1.0
7 Sariahlee Matavao 4 0 0 0 .000 13 2 0 0 1 0 0 0 0 2.0
9 Sunny Faiivae 4 12 5 38 .184 0 0 1 0 0 0 0 0 0 12.0
10 Maria Eduarda Terra Passos 4 11 2 26 .346 0 0 0 0 0 0 2 1 0 12.0
11 Victoria Canabal * 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
13 Juli Marie Voelkel * 4 12 5 37 .189 0 3 2 1 4 0 0 0 0 15.0
17 Madelyn Vis * 4 0 2 5 -.400 0 0 0 0 0 1 0 0 0 1.0
19 V Liufau * 4 2 0 2 1.000 27 4 1 0 6 0 0 0 0 6.0
Totals 42 18 136 .176 41 12 8 4 24 1 4 2 0 57.0
Other Information
Attendance: 0
Time:
* = Starter