Official Volleyball Box Score

Lake Region State Co vs. Ellsworth Community

8/29/2025 at 5:00 PM
@ Sioux City, Iowa, 51
3
-
2
Final 1 2 3 4 5 Score
Lake Region State College - ND 25 25 19 23 15 3
Ellsworth Community College 17 22 25 25 11 2

Lake Region State College - ND

Set K E TA PCT
1 14 4 42 .238
2 10 6 39 .103
3 9 5 39 .103
4 13 4 47 .191
5 8 3 21 .238

Ellsworth Community College

Set K E TA PCT
1 7 7 33 .000
2 11 7 40 .100
3 15 10 45 .111
4 19 4 51 .294
5 7 3 20 .200

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 5 13 4 35 .257 0 0 0 0 3 0 0 0 2 13.0
3 Leah Jacobson 5 0 1 3 -.333 2 0 2 3 10 0 0 0 0 0.0
4 Anne Stroklund * 5 6 4 29 .069 0 0 0 0 4 0 2 0 0 7.0
6 Torri Fee 5 1 0 5 .200 3 0 0 1 19 0 0 0 0 1.0
7 Jorie Ahlberg 5 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Kaitlyn Erickstad * 5 6 3 24 .125 0 0 0 1 1 0 1 0 0 6.5
11 Madison Samuelson * 5 16 6 51 .196 0 1 1 1 26 0 1 0 1 17.5
14 Lexie Shearer * 5 12 2 30 .333 0 0 0 0 1 1 4 0 0 15.0
19 Gabrielle Cormier 5 0 1 2 -.500 0 1 1 0 3 0 0 0 0 1.0
21 Sydney Schwabe * 5 0 1 9 -.111 47 2 0 0 20 0 2 0 0 3.0
Totals 54 22 188 .170 52 4 4 6 97 1 10 0 3 64.0

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 5 0 0 2 .000 3 4 2 0 17 0 0 0 0 4.0
3 Vera Hojnacki * 5 1 4 8 -.375 49 1 1 0 18 0 1 0 0 2.5
4 Lauren Mauk 5 0 1 2 -.500 0 0 0 2 9 0 0 0 0 0.0
5 Adriana Tiedt 4 18 5 35 .371 1 0 0 0 15 0 1 0 0 18.5
6 Elsa Raga * 5 9 4 34 .147 0 0 0 0 3 1 0 0 0 10.0
9 Juliana Nunez Restrepo * 5 22 9 68 .191 3 1 2 0 17 1 2 0 0 25.0
10 Anthea Deweer * 5 7 3 22 .182 0 0 3 0 4 2 3 0 0 10.5
11 Madi Hughston * 2 2 4 12 -.167 0 0 0 0 6 0 1 0 0 2.5
14 Sydnee Kammrad * 5 0 1 6 -.167 1 0 0 0 5 0 2 0 0 1.0
Totals 59 31 189 .148 57 6 8 2 94 4 10 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter