Official Volleyball Box Score

Lake Region State Co vs. North Dakota State C

9/13/2025 at 1:30 PM
@ Wahpeton, ND
0
-
3
Final 1 2 3 Score
Lake Region State College - ND 23 21 14 0
North Dakota State College of Science 25 25 25 3

Lake Region State College - ND

Set K E TA PCT
1 10 8 26 .077
2 8 5 30 .100
3 8 4 33 .121

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 3 8 2 21 .286 0 1 0 3 3 0 0 0 0 9.0
4 Anne Stroklund * 3 10 7 28 .107 1 0 0 0 1 0 0 0 0 10.0
5 Daisy Mabin * 3 0 4 12 -.333 1 1 1 1 4 1 1 0 0 2.5
6 Torri Fee 3 0 1 1 -1.000 2 0 0 0 7 0 0 0 0 0.0
7 Jorie Ahlberg * 3 1 3 11 -.182 1 1 0 0 4 0 0 0 0 2.0
9 Marianna De Pombo * 3 1 0 4 .250 1 0 0 0 0 0 1 0 0 1.5
15 Mya Dueck 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
19 Gabrielle Cormier 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
21 Sydney Schwabe * 3 6 0 12 .500 17 0 0 0 6 0 0 0 0 6.0
Totals 26 17 89 .101 23 3 2 6 26 1 2 0 0 31.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson 3 16 2 25 .560 0 0 0 0 0 0 3 0 0 17.5
3 Sydni Roberts 3 0 0 1 .000 0 2 2 0 14 0 0 0 0 2.0
6 Berlyn Strege 2 0 0 0 .000 0 0 1 0 0 1 0 0 0 1.0
7 Ingrid Rustad 2 1 2 4 -.250 0 0 2 1 0 2 0 0 0 3.0
8 Sheridan Brown * 2 0 0 0 .000 2 0 1 0 0 8 0 0 0 8.0
9 Macee Smith * 3 3 3 9 .000 0 1 0 0 0 2 3 0 0 7.5
10 Chloe Fuller * 3 7 2 17 .294 0 0 0 0 0 0 0 1 0 7.0
11 Kenzy Beare * 3 17 3 25 .560 0 3 1 0 0 6 3 0 0 27.5
12 Samara Clemente * 3 4 4 14 .000 0 0 0 0 0 1 0 0 0 5.0
14 Gracie Cadwell 1 0 0 0 .000 0 0 1 1 0 6 0 0 0 6.0
15 Quinn Kost * 3 1 0 2 .500 42 0 2 0 0 0 3 0 0 2.5
Totals 49 16 97 .340 44 6 10 2 14 26 12 1 0 87.0
Other Information
Attendance: 0
Time:
* = Starter