Official Volleyball Box Score
St. Cloud Technical vs. Lake Region State Co
9/13/2025 at 11:30 AM
@ Wahpeton, ND
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 33 | .333 |
| 2 | 13 | 9 | 38 | .105 |
| 3 | 8 | 6 | 34 | .059 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexy Nehring * | 3 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Madison Biegler * | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maddie Frieler * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Makenzie Kitzberger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadyn Young | 3 | 1 | 0 | 4 | .250 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kallie Richards * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jazlynn Dimkpa | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Esther Evans * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Jocelyn Zoller * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 29 | 20 | 119 | .076 | 28 | 3 | 6 | 6 | 64 | 2 | 2 | 2 | 1 | 35.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Anne Stroklund * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Daisy Mabin * | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Torri Fee | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Marianna De Pombo * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mya Dueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 3 | 1 | 2 | 15 | -.067 | 30 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 16 | 105 | .162 | 33 | 5 | 1 | 2 | 56 | 3 | 1 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
