Official Volleyball Box Score
Dawson Community Col at Lake Region State Co
9/16/2025 at 7:00 PM
@ 1601 College Drive N
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 38 | .000 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 12 | 9 | 31 | .097 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 8 | 7 | 36 | .028 |
| 4 | 11 | 1 | 26 | .385 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Destiny Thompson * | 4 | 7 | 10 | 38 | -.079 | 1 | 3 | 4 | 2 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Emmie Fishell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerel White Grass * | 4 | 15 | 7 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 16.0 |
| 10 | Kendall Scheffelmear * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 13.0 |
| 11 | Haleigh Henschel * | 4 | 1 | 3 | 5 | -.400 | 1 | 1 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Nikki Roberts * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| 15 | Gracie Kuntz | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aspen Baird * | 4 | 0 | 1 | 6 | -.167 | 37 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 43 | 28 | 133 | .113 | 40 | 7 | 13 | 5 | 53 | 3 | 4 | 7 | 2 | 55.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Leah Jacobson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Stroklund * | 4 | 15 | 5 | 41 | .244 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Daisy Mabin * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Torri Fee | 4 | 1 | 1 | 2 | .000 | 3 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jorie Ahlberg | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marianna De Pombo * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Anna Bessonova * | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gabrielle Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 4 | 0 | 1 | 5 | -.200 | 31 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 15 | 121 | .198 | 36 | 8 | 3 | 6 | 52 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
