Official Volleyball Box Score
Dawson Community Col vs. Lake Region State Co
11/1/2025 at 11:00 AM
@ Wahpeton, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 8 | 6 | 37 | .054 |
| 4 | 11 | 7 | 32 | .125 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 42 | .095 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 13 | 9 | 42 | .095 |
| 4 | 9 | 4 | 26 | .192 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destiny Thompson * | 4 | 15 | 12 | 40 | .075 | 0 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Emmie Fishell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerel White Grass * | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kendall Scheffelmear * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Haleigh Henschel | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Nikki Roberts * | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Gracie Kuntz * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aspen Baird * | 4 | 0 | 1 | 12 | -.083 | 35 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 22 | 133 | .128 | 36 | 6 | 7 | 5 | 53 | 0 | 12 | 0 | 0 | 51.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 4 | 8 | 2 | 26 | .231 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Leah Jacobson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Daisy Mabin * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 6 | Torri Fee | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lexie Shearer * | 4 | 9 | 9 | 31 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Gabrielle Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 4 | 2 | 0 | 8 | .250 | 36 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 23 | 124 | .121 | 43 | 7 | 2 | 10 | 67 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
