April 29, 2024 University of North Dakota Club Team at Lake Region State College - ND
11

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of North Dakota Club Team | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
| Lake Region State College - ND | 1 | 1 | 2 | 1 | 7 | 2 | X | 14 | 9 | 0 |
Box Score
University of North Dakota Club Team
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 5 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 9 | 13 | 16 | 1 | 0 |
Batting
2B:
Kaeden Siwak (2)
, Marshel Herman (2)
HR:
Nicholas Smith
, Marshel Herman
RBI:
Hunter Brodina
, Nicholas Smith
, Kaeden Siwak (3)
, Marshel Herman (5)
, Brady Omdahl (3)
Sac:
Nicholas Smith
Baserunning
SB:
Hugh Montgomery
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Newman | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 9 | 0 | 0 |
| TJ Olson | 2.0 | 5 | 6 | 5 | 2 | 4 | 1 | 1 | 14 | 0 | 0 |
| Keegan Wade-Parker | 4.0 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | 20 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 6 | 7 | 1 | 3 | 43 | 0 | 0 |
Pitching
Batters faced:
Carter Newman (9)
, TJ Olson (14)
, Keegan Wade-Parker (20)
WP:
Carter Newman
, TJ Olson
, Keegan Wade-Parker
HBP:
Carter Newman (2)
Other Information
| Location: | Devils Lake, ND |
| Attendance: | 0 |
