Official Volleyball Box Score
Dickinson State JV at Lake Region State College - ND
9/7/2025 at 12:00 PM
@ 1601 College Drive N, Devils Lake, ND 58301, Devils Lake, North Dakota, 58301
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgen Disrud | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Leece * | 5 | 8 | 6 | 33 | .061 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Leah Jacobson | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Stroklund * | 5 | 25 | 9 | 62 | .258 | 1 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 28.0 |
| 5 | Daisy Mabin * | 2 | 4 | 0 | 12 | .333 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Torri Fee | 5 | 3 | 0 | 4 | .750 | 5 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jorie Ahlberg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 5 | 9 | 3 | 36 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Lexie Shearer * | 5 | 16 | 5 | 44 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 19 | Gabrielle Cormier | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 5 | 5 | 3 | 18 | .111 | 49 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 72 | 33 | 228 | .171 | 66 | 5 | 5 | 9 | 111 | 2 | 10 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
