Official Volleyball Box Score
Lake Region State Co at Alexandria Technical
9/24/2025 at 6:30 PM
@ Alexandria, MN
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 12 | 9 | 55 | .055 |
| 3 | 16 | 8 | 40 | .200 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 16 | 12 | 53 | .075 |
| 3 | 10 | 6 | 37 | .108 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 9 | 6 | 35 | .086 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 3 | 11 | 8 | 39 | .077 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Daisy Mabin * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Torri Fee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Lexie Shearer * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 3 | 1 | 1 | 4 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 41 | 21 | 131 | .153 | 39 | 1 | 4 | 4 | 62 | 2 | 12 | 0 | 0 | 50.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Jaci Domeier | 3 | 5 | 4 | 30 | .033 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Eva Eisel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Aspen Gentele | 3 | 11 | 8 | 28 | .107 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 13.0 |
| 8 | Ella Demars | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Emma Madison | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 10 | Olivia Schmiesing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlyn Kahler | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 16 | Maddy Stocker | 3 | 2 | 0 | 4 | .500 | 18 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 19 | Alexis Nurmi | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 9.0 |
| Totals | 38 | 26 | 125 | .096 | 36 | 3 | 9 | 1 | 54 | 2 | 5 | 6 | 16 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
