Official Volleyball Box Score

Lake Region State Co at Williston State Coll

9/30/2025 at 7:00 PM
@ Williston, ND
3
-
2
Final 1 2 3 4 5 Score
Lake Region State College - ND 16 25 16 25 16 3
Williston State College 25 17 25 22 14 2

Lake Region State College - ND

Set K E TA PCT
1 6 5 29 .034
2 17 3 36 .389
3 8 7 30 .033
4 13 6 42 .167
5 11 3 29 .276

Williston State College

Set K E TA PCT
1 12 5 35 .200
2 11 3 41 .195
3 11 7 32 .125
4 14 8 47 .128
5 7 3 26 .154

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 5 18 2 43 .372 0 0 3 2 17 0 0 0 0 18.0
3 Leah Jacobson 5 0 0 0 .000 2 0 0 1 12 0 0 0 0 0.0
4 Anne Stroklund * 5 14 11 41 .073 0 0 0 2 4 0 1 0 0 14.5
5 Daisy Mabin * 5 5 3 17 .118 0 0 0 0 1 0 3 0 0 6.5
6 Torri Fee 5 0 0 2 .000 2 0 0 2 30 0 0 0 0 0.0
7 Jorie Ahlberg 5 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
8 Kaitlyn Erickstad * 5 10 3 33 .212 2 0 0 0 8 0 4 0 0 12.0
14 Lexie Shearer * 5 7 4 22 .136 0 0 0 0 2 1 0 0 0 8.0
15 Mya Dueck 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
19 Gabrielle Cormier 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Sydney Schwabe * 5 1 1 7 .000 46 4 0 0 8 0 0 0 0 5.0
Totals 55 24 166 .187 52 4 3 10 88 1 8 0 0 64.0

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kambre Kloker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Emma Hane 5 0 1 1 -1.000 1 1 1 0 11 0 0 0 0 1.0
3 Abi Elkins 5 0 0 3 .000 5 5 0 1 24 0 0 0 0 5.0
4 Ella Post 3 1 0 7 .143 0 1 1 0 2 0 0 0 0 2.0
6 Cailyn Fraser * 5 10 5 30 .167 0 0 0 0 1 0 0 0 0 10.0
7 Erika Hanson * 5 2 6 16 -.250 0 0 0 0 1 0 2 0 0 3.0
8 Dani Jordan * 1 19 9 52 .192 0 3 1 1 15 1 2 0 0 24.0
9 Kallee Hopes 5 6 2 22 .182 0 0 0 0 0 0 1 0 0 6.5
11 Ella Morken * 5 16 2 37 .378 0 0 2 0 6 0 1 0 0 16.5
13 Tristy Kreil * 5 0 1 2 -.500 27 0 3 1 11 0 0 0 0 0.0
16 Paula Blanco Retuerta 5 0 0 3 .000 17 2 4 0 3 0 0 0 0 2.0
17 Cheyenne Hayes * 2 1 0 8 .125 0 0 0 0 1 0 2 0 0 2.0
Totals 55 26 181 .160 50 12 12 3 75 1 8 0 0 72.0
Other Information
Attendance: 0
Time:
* = Starter