Official Volleyball Box Score
Lake Region State Co vs. Minnesota North Coll
10/4/2025 at 1:00 PM
@ Virginia, MN
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 6 | 53 | .170 |
| 3 | 13 | 6 | 44 | .159 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 34 | -.088 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 8 | 6 | 35 | .057 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 17 | 3 | 48 | .292 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daisy Mabin * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Torri Fee | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Marianna De Pombo * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lexie Shearer * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Mya Dueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 3 | 2 | 1 | 9 | .111 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 16 | 131 | .198 | 39 | 5 | 7 | 4 | 57 | 3 | 2 | 0 | 0 | 51.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Anna Alongi | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Jordyn Robichaud | 3 | 1 | 1 | 3 | .000 | 3 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Janne Ramakers * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Claire Desjardine | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Grace Medicine-Horton | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Duru Ildir | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Evelyn Perkins * | 3 | 0 | 1 | 3 | -.333 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nautica Dowling | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ally Neufeld * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison McClain * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.5 |
| 18 | Kassandra Dobranksy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | April Bandilla * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 18 | 103 | .019 | 18 | 6 | 7 | 3 | 69 | 2 | 10 | 2 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
