Official Volleyball Box Score
Lake Region State Co at North Dakota State C
10/14/2025 at 7:00 PM
@ Wahpeton
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 4 | 8 | 43 | -.093 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 12 | 11 | 46 | .022 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 4 | 11 | 7 | 34 | .118 | 2 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Leah Jacobson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Daisy Mabin | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Torri Fee | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jorie Ahlberg * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lexie Shearer * | 4 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Gabrielle Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 4 | 2 | 4 | 12 | -.167 | 31 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 29 | 149 | .047 | 34 | 6 | 3 | 3 | 55 | 2 | 0 | 0 | 0 | 44.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 4 | 23 | 4 | 43 | .442 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 26.5 |
| 3 | Sydni Roberts | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riyan Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Rustad | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sheridan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Fuller * | 4 | 14 | 1 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Kenzy Beare * | 4 | 10 | 5 | 31 | .161 | 1 | 1 | 1 | 0 | 10 | 0 | 7 | 0 | 0 | 14.5 |
| 12 | Samara Clemente * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Gracie Cadwell | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Quinn Kost * | 4 | 0 | 1 | 6 | -.167 | 51 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 1 | 3.5 |
| 16 | Emerson Carter | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 57 | 27 | 154 | .195 | 55 | 2 | 8 | 0 | 65 | 0 | 28 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
