Official Volleyball Box Score
University of Jamestown JV at Lake Region State College - ND
3/21/2021 at 1:00 PM
@ Devils Lake, ND
University of Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Latasha Bellile * | 3 | 4 | 4 | 9 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 4.5 |
| 2 | Tangella Jenson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Morgan Anderson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Gabora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jadaeya Morrell * | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bella Hone * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Garyn Hamre | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Mardi Scutchings * | 3 | 6 | 7 | 24 | -.042 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 9.0 |
| 15 | Samantha Overend * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 24 | 19 | 88 | .057 | 24 | 2 | 3 | 4 | 60 | 2 | 2 | 6 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
