Madison Samuelson
11 Madison Samuelson
-
- Height:
- 5'7
-
- Hometown:
- Sarles, ND
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Mt. Pleasant High School
-
- m
- 11
-
- k/s
- 2.85
-
- h %
- .207
-
- a/s
- 0.13
-
- b/s
- 0.26
-
- sa/s
- 0.33
-
- d/s
- 3.64
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 39 | - |
| Kills | 111 | - |
| Kills per set | 2.85 | - |
| Errors | 39 | - |
| Total Attacks | 347 | - |
| Total Attacks per set | 8.90 | - |
| Hitting Percentage | .207 | - |
| Assists | 5 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 13 | - |
| Service Errors | 13 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 171 | - |
| Reception Errors | 11 | - |
| Digs | 142 | - |
| Digs per set | 3.64 | - |
| Block Solo | 2 | - |
| Block Assist | 8 | - |
| Block Total | 10 | - |
| Blocks per set | 0.26 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 5 | - |
| Points | 130.0 | - |
| Points per set | 3.3 | - |
| Matches started | 11 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Williston State College | W, 3-0 |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 |
| Oct 26 | at Dickinson State JV | W, 3-1 |
| Nov 1 | vs. Dawson Community College | W, 3-1 |
| Nov 1 | vs. Miles Community College | W, 3-2 |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 9.0 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 1 | 10.5 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 16 | 5 | 45 | .244 | 0 | 17.5 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 9 | 3 | 34 | .176 | 0 | 9.0 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 10 | 8 | 44 | .045 | 1 | 11.5 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 10.5 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 0 | 13.5 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 16 | 6 | 51 | .196 | 0 | 17.5 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 11 | 0 | 24 | .458 | 1 | 17.0 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 11 | 7 | 49 | .082 | 0 | 11.0 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 1 | 3 | 2 | 10 | .100 | 1 | 3.0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Dickinson State JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 4 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 26 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Dickinson State JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 7 | 1 |
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 11 | 0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 30 | 4 |
| Aug 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Aug 26 | at Mayville State JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 25 | 1 |
| Aug 27 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Aug 29 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 0 |
| Aug 29 | vs. Ellsworth Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 19 | 1 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 8 | 0 |
| Aug 30 | vs. Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 36 | 2 |
| Sep 6 | Jamestown JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 6 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Dickinson State JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Central Lakes College-Brainerd | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Alexandria Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at University of Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 39 | 111 | 2.85 | 39 | 347 | 8.90 | .207 | 5 | 0.13 | 130.0 | 3.3 |
| Total | 11 | 39 | 111 | 2.85 | 39 | 347 | 8.90 | .207 | 5 | 0.13 | 130.0 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 39 | 142 | 3.64 | 2 | 8 | 10 | 0.26 |
| Total | 11 | 39 | 142 | 3.64 | 2 | 8 | 10 | 0.26 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 39 | 0 | 13 | 0.33 | 13 | 171 | 11 |
| Total | 11 | 39 | 0 | 13 | 0.33 | 13 | 171 | 11 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 39 | 111 | 2.85 | 39 | 347 | 8.90 | .207 | 5 | 0.13 | 130.0 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 4 | 13 | 3.25 | 4 | 33 | 8.25 | .273 | 1 | 0.25 | 13.5 | 3.4 |
| Away | 1 | 5 | 10 | 2.00 | 8 | 44 | 8.80 | .045 | 1 | 0.20 | 11.5 | 2.3 |
| Neutral | 8 | 30 | 88 | 2.93 | 27 | 270 | 9.00 | .226 | 3 | 0.10 | 105.0 | 3.5 |
| Result | ||||||||||||
| Wins | 8 | 29 | 81 | 2.79 | 25 | 243 | 8.38 | .230 | 4 | 0.14 | 98.5 | 3.4 |
| Losses | 3 | 10 | 30 | 3.00 | 14 | 104 | 10.40 | .154 | 1 | 0.10 | 31.5 | 3.1 |
| Month | ||||||||||||
| August | 10 | 38 | 108 | 2.84 | 37 | 337 | 8.87 | .211 | 4 | 0.11 | 127.0 | 3.3 |
| September | 1 | 1 | 3 | 3.00 | 2 | 10 | 10.00 | .100 | 1 | 1.00 | 3.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 39 | 142 | 3.64 | 2 | 8 | 10 | 0.26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 12 | 3.00 | 0 | 1 | 1 | 0.25 |
| Away | 1 | 5 | 21 | 4.20 | 0 | 1 | 1 | 0.20 |
| Neutral | 8 | 30 | 109 | 3.63 | 2 | 6 | 8 | 0.27 |
| Result | ||||||||
| Wins | 8 | 29 | 98 | 3.38 | 2 | 5 | 7 | 0.24 |
| Losses | 3 | 10 | 44 | 4.40 | 0 | 3 | 3 | 0.30 |
| Month | ||||||||
| August | 10 | 38 | 140 | 3.68 | 2 | 8 | 10 | 0.26 |
| September | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 39 | 0 | 13 | 0.33 | 13 | 171 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 0 | 0 | 0.00 | 1 | 10 | 0 |
| Away | 1 | 5 | 0 | 1 | 0.20 | 1 | 25 | 1 |
| Neutral | 8 | 30 | 0 | 12 | 0.40 | 11 | 136 | 10 |
| Result | ||||||||
| Wins | 8 | 29 | 0 | 13 | 0.45 | 10 | 99 | 5 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 3 | 72 | 6 |
| Month | ||||||||
| August | 10 | 38 | 0 | 13 | 0.34 | 13 | 165 | 11 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 |
News mentions
The Royals Volleyball team has wrapped up their regular season play in historic fashion.
