Anne Stroklund

4 Anne Stroklund
Anne Stroklund
  • Height:
    6'0
  • Hometown:
    Kenmare, ND
  • Position:
    OH/OPP
  • Year:
    Fr
  • High School:
    Kenmare High School
  • m
    36
  • k/s
    2.78
  • h %
    .163
  • a/s
    0.05
  • b/s
    0.28
  • sa/s
    0.05
  • d/s
    1.03
Player statistics
  Overall Conference
Matches 36 9
Sets 130 32
Kills 362 99
Kills per set 2.78 3.09
Errors 181 50
Total Attacks 1110 291
Total Attacks per set 8.54 9.09
Hitting Percentage .163 .168
Assists 7 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 6 4
Service Errors 9 2
Service Aces per set 0.05 0.13
Receptions 223 102
Reception Errors 27 9
Digs 134 44
Digs per set 1.03 1.38
Block Solo 7 3
Block Assist 29 5
Block Total 36 8
Blocks per set 0.28 0.25
Block Errors 0 0
Ball Handling Errors 1 0
Points 389.5 108.5
Points per set 3.0 3.4
Matches started 32 8
Recent results
Recent Games
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 1 3 5 0 8 .625 0 6.5
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 8 4 17 .235 0 8.0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 7 3 42 .095 0 7.5
Aug 23 vs. McHenry County College W, 3-0 1 3 4 0 11 .364 0 5.0
Aug 26 at Mayville State JV W, 3-2 1 5 16 9 40 .175 0 16.0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 8 2 18 .333 0 8.5
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 7 3 27 .148 0 8.0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 6 4 29 .069 0 7.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 7 5 21 .095 1 7.5
Aug 30 vs. Central Community College L, 3-1 1 4 12 6 38 .158 0 12.0
Sep 6 Jamestown JV L, 3-0 1 3 5 6 28 -.036 0 5.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 4 3 11 .091 0 5.5
Sep 7 Dickinson State JV L, 3-2 1 5 25 9 62 .258 1 28.0
Sep 9 Mayville State JV W, 3-0 1 3 15 3 40 .300 0 16.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 16 11 63 .079 1 17.0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 7 4 23 .130 0 8.5
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 12 4 31 .258 1 12.5
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 14 4 24 .417 0 14.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 10 7 28 .107 1 10.0
Sep 16 Dawson Community College W, 3-1 1 4 15 5 41 .244 0 17.0
Sep 17 Miles Community College W, 3-1 1 4 19 4 45 .333 2 21.5
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 13 6 47 .149 0 13.5
Sep 22 University of Jamestown JV L, 3-0 - - - - - - - -
Sep 23 North Dakota State College of Science L, 3-0 1 3 6 7 21 -.048 0 7.5
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 11 8 39 .077 0 12.5
Sep 30 at Williston State College W, 3-2 1 5 14 11 41 .073 0 14.5
Oct 1 Dakota College at Bottineau W, 3-0 1 3 8 4 24 .167 0 8.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 1 2 1 7 .143 0 3.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - - - - - - - -
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 9 2 26 .269 0 9.0
Oct 7 at Dawson Community College W, 3-0 1 3 8 3 27 .185 0 9.5
Oct 8 at Miles Community College L, 3-0 1 3 7 6 31 .032 0 7.5
Oct 14 at North Dakota State College of Science L, 3-1 - 4 12 5 37 .189 0 13.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 4 5 29 -.034 0 4.0
Oct 21 Williston State College W, 3-0 1 3 10 5 24 .208 0 10.0
Oct 22 at Dakota College at Bottineau W, 3-0 - - - - - - - -
Oct 26 at Dickinson State JV W, 3-1 - - - - - - - -
Nov 1 vs. Dawson Community College W, 3-1 1 4 14 7 39 .179 0 14.0
Nov 1 vs. Miles Community College W, 3-2 - 5 10 8 39 .051 0 10.0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 12 7 32 .156 0 12.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 1 1 0 2 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 9 0 1 0 1 0
Aug 23 vs. McHenry County College W, 3-0 1 3 1 0 2 0 2 1
Aug 26 at Mayville State JV W, 3-2 1 5 2 0 0 0 0 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 1 0 2 0 2 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 4 0 2 0 2 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 2 0 1 0 1 0
Aug 30 vs. Central Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 2 0 1 0 1 0
Sep 7 Dickinson State JV L, 3-2 1 5 6 1 4 0 5 0
Sep 9 Mayville State JV W, 3-0 1 3 8 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 12 0 2 0 2 0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 1 1 1 0 2 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Dawson Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 17 Miles Community College W, 3-1 1 4 15 0 1 0 1 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 2 0 1 0 1 0
Sep 22 University of Jamestown JV L, 3-0 - - - - - - - -
Sep 23 North Dakota State College of Science L, 3-0 1 3 1 1 1 0 2 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 4 0 3 0 3 0
Sep 30 at Williston State College W, 3-2 1 5 4 0 1 0 1 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 1 1 1 0 0 1 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - - - - - - - -
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 8 at Miles Community College L, 3-0 1 3 7 0 1 0 1 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 4 1 0 0 1 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 3 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 - - - - - - - -
Oct 26 at Dickinson State JV W, 3-1 - - - - - - - -
Nov 1 vs. Dawson Community College W, 3-1 1 4 4 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 - 5 4 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 0 1 1 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 2 4 1
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 4 8 0
Aug 23 vs. McHenry County College W, 3-0 1 3 0 0 0 2 0
Aug 26 at Mayville State JV W, 3-2 1 5 0 0 0 1 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 0 0 0 2 2
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 2 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-1 1 4 0 0 0 1 0
Sep 6 Jamestown JV L, 3-0 1 3 0 0 0 2 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 0 1 0 1 0
Sep 7 Dickinson State JV L, 3-2 1 5 0 0 0 7 1
Sep 9 Mayville State JV W, 3-0 1 3 0 1 0 14 2
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 0 0 0 21 2
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 16 Dawson Community College W, 3-1 1 4 0 2 1 25 2
Sep 17 Miles Community College W, 3-1 1 4 0 2 1 18 1
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 0 6 3
Sep 22 University of Jamestown JV L, 3-0 - - - - - - -
Sep 23 North Dakota State College of Science L, 3-0 1 3 0 0 0 7 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 0 0 0 8 1
Sep 30 at Williston State College W, 3-2 1 5 0 0 0 12 2
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 0 0 5 1
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 1 0 0 0 2 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - - - - - - -
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 0 0 8 1
Oct 7 at Dawson Community College W, 3-0 1 3 0 0 0 9 2
Oct 8 at Miles Community College L, 3-0 1 3 0 0 0 6 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 0 15 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 0 0 0 8 0
Oct 21 Williston State College W, 3-0 1 3 0 0 0 5 1
Oct 22 at Dakota College at Bottineau W, 3-0 - - - - - - -
Oct 26 at Dickinson State JV W, 3-1 - - - - - - -
Nov 1 vs. Dawson Community College W, 3-1 1 4 0 0 0 16 3
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 0 2 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 4 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 130 362 2.78 181 1110 8.54 .163 7 0.05 389.5 3.0
Total 36 130 362 2.78 181 1110 8.54 .163 7 0.05 389.5 3.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 36 130 134 1.03 7 29 36 0.28
Total 36 130 134 1.03 7 29 36 0.28
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 36 130 0 6 0.05 9 223 27
Total 36 130 0 6 0.05 9 223 27
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 36 130 362 2.78 181 1110 8.54 .163 7 0.05 389.5 3.0
Conference 9 32 99 3.09 50 291 9.09 .168 2 0.06 108.5 3.4
Exhibition - - - - - - - - - - - -
Location
Home 10 34 115 3.38 48 314 9.24 .213 3 0.09 127.0 3.7
Away 11 40 112 2.80 67 387 9.68 .116 1 0.03 119.5 3.0
Neutral 15 56 135 2.41 66 409 7.30 .169 3 0.05 143.0 2.6
Result
Wins 26 93 262 2.82 120 762 8.19 .186 5 0.05 282.5 3.0
Losses 10 37 100 2.70 61 348 9.41 .112 2 0.05 107.0 2.9
Month
August 10 38 80 2.11 36 251 6.61 .175 1 0.03 86.0 2.3
September 15 56 186 3.32 92 544 9.71 .173 6 0.11 203.0 3.6
October 8 23 60 2.61 31 205 8.91 .141 0 0.00 64.0 2.8
November 3 13 36 2.77 22 110 8.46 .127 0 0.00 36.5 2.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 36 130 134 1.03 7 29 36 0.28
Conference 9 32 44 1.38 3 5 8 0.25
Exhibition - - - - - - - -
Location
Home 10 34 47 1.38 2 8 10 0.29
Away 11 40 46 1.15 3 9 12 0.30
Neutral 15 56 41 0.73 2 12 14 0.25
Result
Wins 26 93 97 1.04 4 21 25 0.27
Losses 10 37 37 1.00 3 8 11 0.30
Month
August 10 38 25 0.66 1 10 11 0.29
September 15 56 75 1.34 3 16 19 0.34
October 8 23 26 1.13 3 2 5 0.22
November 3 13 8 0.62 0 1 1 0.08
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 36 130 0 6 0.05 9 223 27
Conference 9 32 0 4 0.13 2 102 9
Exhibition - - - - - - - -
Location
Home 10 34 0 6 0.18 2 85 8
Away 11 40 0 0 0.00 0 96 12
Neutral 15 56 0 0 0.00 7 42 7
Result
Wins 26 93 0 6 0.06 5 165 25
Losses 10 37 0 0 0.00 4 58 2
Month
August 10 38 0 0 0.00 7 22 3
September 15 56 0 6 0.11 2 121 14
October 8 23 0 0 0.00 0 58 6
November 3 13 0 0 0.00 0 22 4
News mentions
LRSC Volleyball Wraps Up Historic Season - Eyes Playoffs
LRSC Volleyball Wraps Up Historic Season - Eyes Playoffs

The Royals Volleyball team has wrapped up their regular season play in historic fashion.