2025-26 Volleyball Statistics Lake Region State College - ND

  • Matches
    40
  • Kills per set
    10.98
  • Hitting %
    .146
  • Assists per set
    10.42
  • Blocks per set
    1.25
  • Service Aces per set
    1.50
  • Digs per set
    18.03
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2025 at Dawson Community College W, 3-0
10/8/2025 at Miles Community College L, 3-0
10/14/2025 at North Dakota State College of Science L, 3-1
10/15/2025 at University of Jamestown JV L, 3-0
10/21/2025 Williston State College W, 3-0
10/22/2025 at Dakota College at Bottineau W, 3-0
10/26/2025 at Dickinson State JV W, 3-1
11/1/2025 vs. Dawson Community College W, 3-1
11/1/2025 vs. Miles Community College W, 3-2
11/2/2025 vs. North Dakota State College of Science L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 3 23 4 57 .333 19 37.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 3 31 9 64 .344 32 39.5
Aug 23 vs. North Iowa Area Community College L, 3-2 5 40 15 147 .170 44 47.5
Aug 23 vs. McHenry County College W, 3-0 3 31 8 90 .256 23 43.0
Aug 26 at Mayville State JV W, 3-2 5 54 33 176 .119 54 64.0
Aug 27 Trinity Bible (N.D.) W, 3-0 3 28 16 95 .126 28 35.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 4 45 17 148 .189 45 56.0
Aug 29 vs. Ellsworth Community College W, 3-2 5 54 22 188 .170 52 64.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 3 45 22 118 .195 42 57.0
Aug 30 vs. Central Community College L, 3-1 4 54 34 220 .091 53 58.5
Sep 6 Jamestown JV L, 3-0 3 34 19 121 .124 28 36.0
Sep 6 Minnesota North College-Vermilion W, 3-0 3 39 7 80 .400 35 51.0
Sep 7 Dickinson State JV L, 3-2 5 72 33 228 .171 66 84.0
Sep 9 Mayville State JV W, 3-0 3 39 14 120 .208 37 48.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 5 42 35 192 .036 36 59.0
Sep 12 vs. Dakota County Technical College W, 3-0 3 24 19 117 .043 23 37.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 36 21 151 .099 36 44.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 3 33 16 105 .162 33 41.5
Sep 13 vs. North Dakota State College of Science L, 3-0 3 26 17 89 .101 23 31.0
Sep 16 Dawson Community College W, 3-1 4 39 15 121 .198 36 50.0
Sep 17 Miles Community College W, 3-1 4 45 26 159 .119 43 57.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 5 54 29 174 .144 50 65.0
Sep 22 University of Jamestown JV L, 3-0 3 23 17 115 .052 21 29.0
Sep 23 North Dakota State College of Science L, 3-0 3 30 23 103 .068 30 35.0
Sep 24 at Alexandria Technical & Community College W, 3-0 3 41 21 131 .153 39 50.0
Sep 30 at Williston State College W, 3-2 5 55 24 166 .187 52 64.0
Oct 1 Dakota College at Bottineau W, 3-0 3 34 17 108 .157 31 52.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 3 35 17 114 .158 34 49.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 3 42 16 131 .198 39 51.0
Oct 6 at Rocky Mountain College JV W, 3-0 3 44 17 137 .197 43 53.0
Oct 7 at Dawson Community College W, 3-0 3 38 10 119 .235 36 55.0
Oct 8 at Miles Community College L, 3-0 3 31 19 125 .096 28 36.0
Oct 14 at North Dakota State College of Science L, 3-1 4 36 29 149 .047 34 44.0
Oct 15 at University of Jamestown JV L, 3-0 3 31 22 124 .073 30 35.0
Oct 21 Williston State College W, 3-0 3 40 17 106 .217 36 48.0
Oct 22 at Dakota College at Bottineau W, 3-0 3 32 17 102 .147 31 43.0
Oct 26 at Dickinson State JV W, 3-1 4 55 26 192 .151 53 70.0
Nov 1 vs. Dawson Community College W, 3-1 4 38 23 124 .121 43 50.0
Nov 1 vs. Miles Community College W, 3-2 5 51 35 197 .081 48 61.0
Nov 2 vs. North Dakota State College of Science L, 3-1 4 48 29 166 .114 45 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 3 23 4 2 0 5 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 3 28 0 3 0 2 0
Aug 23 vs. North Iowa Area Community College L, 3-2 5 80 0 7 0 4 9
Aug 23 vs. McHenry County College W, 3-0 3 51 3 8 0 7 1
Aug 26 at Mayville State JV W, 3-2 5 93 0 10 0 5 0
Aug 27 Trinity Bible (N.D.) W, 3-0 3 52 0 8 0 4 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 4 77 1 10 0 6 0
Aug 29 vs. Ellsworth Community College W, 3-2 5 97 1 10 0 6 3
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 3 73 4 2 0 5 2
Aug 30 vs. Central Community College L, 3-1 4 107 2 1 0 3 2
Sep 6 Jamestown JV L, 3-0 3 49 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 3 38 0 6 0 3 0
Sep 7 Dickinson State JV L, 3-2 5 111 2 10 0 7 0
Sep 9 Mayville State JV W, 3-0 3 61 2 4 0 4 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 5 79 6 14 0 13 3
Sep 12 vs. Dakota County Technical College W, 3-0 3 56 2 6 0 5 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 76 0 8 0 4 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 3 56 3 1 0 4 0
Sep 13 vs. North Dakota State College of Science L, 3-0 3 26 1 2 0 2 0
Sep 16 Dawson Community College W, 3-1 4 52 1 4 0 3 0
Sep 17 Miles Community College W, 3-1 4 84 0 8 0 4 2
Sep 20 at Central Lakes College-Brainerd W, 3-2 5 91 1 12 0 7 0
Sep 22 University of Jamestown JV L, 3-0 3 49 1 4 0 3 0
Sep 23 North Dakota State College of Science L, 3-0 3 40 1 2 0 2 0
Sep 24 at Alexandria Technical & Community College W, 3-0 3 62 2 12 0 8 0
Sep 30 at Williston State College W, 3-2 5 88 1 8 0 5 0
Oct 1 Dakota College at Bottineau W, 3-0 3 51 1 10 0 6 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 3 66 5 8 0 9 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 3 57 3 2 0 4 0
Oct 6 at Rocky Mountain College JV W, 3-0 3 73 0 2 0 1 0
Oct 7 at Dawson Community College W, 3-0 3 69 2 8 0 6 0
Oct 8 at Miles Community College L, 3-0 3 52 0 2 0 1 0
Oct 14 at North Dakota State College of Science L, 3-1 4 55 2 0 0 2 0
Oct 15 at University of Jamestown JV L, 3-0 3 55 0 4 0 2 0
Oct 21 Williston State College W, 3-0 3 59 1 2 0 2 0
Oct 22 at Dakota College at Bottineau W, 3-0 3 49 3 2 0 4 0
Oct 26 at Dickinson State JV W, 3-1 4 121 2 12 0 8 4
Nov 1 vs. Dawson Community College W, 3-1 4 67 0 10 0 5 0
Nov 1 vs. Miles Community College W, 3-2 5 82 4 2 0 5 0
Nov 2 vs. North Dakota State College of Science L, 3-1 4 59 0 14 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 3 0 9 9 24 5
Aug 22 vs. Florida State College at Jacksonville W, 3-0 3 0 7 10 36 2
Aug 23 vs. North Iowa Area Community College L, 3-2 5 0 4 10 75 8
Aug 23 vs. McHenry County College W, 3-0 3 0 5 4 30 5
Aug 26 at Mayville State JV W, 3-2 5 0 5 7 97 7
Aug 27 Trinity Bible (N.D.) W, 3-0 3 0 3 3 36 1
Aug 29 vs. Western Iowa Tech CC W, 3-1 4 0 5 3 66 7
Aug 29 vs. Ellsworth Community College W, 3-2 5 0 4 4 92 6
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 3 0 7 2 45 4
Aug 30 vs. Central Community College L, 3-1 4 0 2 5 88 4
Sep 6 Jamestown JV L, 3-0 3 0 2 2 70 9
Sep 6 Minnesota North College-Vermilion W, 3-0 3 0 9 6 22 1
Sep 7 Dickinson State JV L, 3-2 5 0 5 5 109 9
Sep 9 Mayville State JV W, 3-0 3 0 5 3 56 5
Sep 11 at Trinity Bible (N.D.) W, 3-2 5 0 4 2 86 4
Sep 12 vs. Dakota County Technical College W, 3-0 3 0 8 2 50 3
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 0 4 1 69 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 3 0 5 1 45 2
Sep 13 vs. North Dakota State College of Science L, 3-0 3 0 3 2 64 6
Sep 16 Dawson Community College W, 3-1 4 0 8 3 62 6
Sep 17 Miles Community College W, 3-1 4 0 8 4 76 5
Sep 20 at Central Lakes College-Brainerd W, 3-2 5 0 4 8 74 10
Sep 22 University of Jamestown JV L, 3-0 3 0 3 4 64 5
Sep 23 North Dakota State College of Science L, 3-0 3 0 3 5 68 6
Sep 24 at Alexandria Technical & Community College W, 3-0 3 0 1 4 59 4
Sep 30 at Williston State College W, 3-2 5 0 4 3 87 10
Oct 1 Dakota College at Bottineau W, 3-0 3 0 12 2 48 4
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 3 0 5 3 44 4
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 3 0 5 7 43 4
Oct 6 at Rocky Mountain College JV W, 3-0 3 0 8 2 56 4
Oct 7 at Dawson Community College W, 3-0 3 0 11 1 47 6
Oct 8 at Miles Community College L, 3-0 3 0 4 2 67 7
Oct 14 at North Dakota State College of Science L, 3-1 4 0 6 3 84 3
Oct 15 at University of Jamestown JV L, 3-0 3 0 2 4 66 4
Oct 21 Williston State College W, 3-0 3 0 6 2 51 2
Oct 22 at Dakota College at Bottineau W, 3-0 3 0 7 2 36 1
Oct 26 at Dickinson State JV W, 3-1 4 0 7 6 60 1
Nov 1 vs. Dawson Community College W, 3-1 4 0 7 2 66 10
Nov 1 vs. Miles Community College W, 3-2 5 0 5 7 95 4
Nov 2 vs. North Dakota State College of Science L, 3-1 4 0 5 4 88 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 40 145 1592 10.98 810 5369 .146 1511 10.42 1990.0 13.7
Conference 10 35 380 10.86 197 1258 .145 357 10.20 484.0 13.8
Exhibition - - - - - - - - - - -
 
Home 11 37 423 11.43 204 1356 .162 391 10.57 525.0 14.2
Away 13 49 548 11.18 299 1901 .131 520 10.61 687.0 14.0
Neutral 16 59 621 10.53 307 2112 .149 600 10.17 778.0 13.2
 
Wins 29 105 1167 11.11 553 3782 .162 1109 10.56 1494.0 14.2
Losses 11 40 425 10.63 257 1587 .106 402 10.05 496.0 12.4
 
August 10 38 405 10.66 180 1303 .173 392 10.32 501.5 13.2
September 16 59 632 10.71 336 2172 .136 588 9.97 781.5 13.2
October 11 35 418 11.94 207 1407 .150 395 11.29 536.0 15.3
November 3 13 137 10.54 87 487 .103 136 10.46 171.0 13.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 40 145 2614 18.03 61 240 181 1.25
Conference 10 35 599 17.11 12 46 35 1.00
Exhibition - - - - - - - -
 
Home 11 37 646 17.46 9 58 38 1.03
Away 13 49 953 19.45 24 94 71 1.45
Neutral 16 59 1015 17.20 28 88 72 1.22
 
Wins 29 105 1931 18.39 52 194 149 1.42
Losses 11 40 683 17.07 9 46 32 0.80
 
August 10 38 681 17.92 15 61 46 1.20
September 16 59 1018 17.25 23 101 74 1.25
October 11 35 707 20.20 19 52 45 1.29
November 3 13 208 16.00 4 26 17 1.31
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 40 145 0 217 1.50 159 2501 189
Conference 10 35 0 69 1.97 27 626 50
Exhibition - - - - - - - -
 
Home 11 37 0 64 1.73 39 662 53
Away 13 49 0 68 1.39 47 863 65
Neutral 16 59 0 85 1.44 73 976 71
 
Wins 29 105 0 178 1.70 113 1658 127
Losses 11 40 0 39 0.97 46 843 62
 
August 10 38 0 51 1.34 57 589 49
September 16 59 0 76 1.29 55 1061 85
October 11 35 0 73 2.09 34 602 40
November 3 13 0 17 1.31 13 249 15
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Kishwaukee College W, 3-0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 0
Aug 23 vs. McHenry County College W, 3-0 0
Aug 26 at Mayville State JV W, 3-2 0
Aug 27 Trinity Bible (N.D.) W, 3-0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 0
Aug 29 vs. Ellsworth Community College W, 3-2 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 0
Aug 30 vs. Central Community College L, 3-1 0
Sep 6 Jamestown JV L, 3-0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 0
Sep 7 Dickinson State JV L, 3-2 0
Sep 9 Mayville State JV W, 3-0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 0
Sep 12 vs. Dakota County Technical College W, 3-0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 0
Sep 16 Dawson Community College W, 3-1 0
Sep 17 Miles Community College W, 3-1 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 0
Sep 22 University of Jamestown JV L, 3-0 0
Sep 23 North Dakota State College of Science L, 3-0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 0
Sep 30 at Williston State College W, 3-2 0
Oct 1 Dakota College at Bottineau W, 3-0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 0
Oct 6 at Rocky Mountain College JV W, 3-0 0
Oct 7 at Dawson Community College W, 3-0 0
Oct 8 at Miles Community College L, 3-0 0
Oct 14 at North Dakota State College of Science L, 3-1 0
Oct 15 at University of Jamestown JV L, 3-0 0
Oct 21 Williston State College W, 3-0 0
Oct 22 at Dakota College at Bottineau W, 3-0 0
Oct 26 at Dickinson State JV W, 3-1 0
Nov 1 vs. Dawson Community College W, 3-1 0
Nov 1 vs. Miles Community College W, 3-2 0
Nov 2 vs. North Dakota State College of Science L, 3-1 0